Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/10495/13306
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Montes Barahona, Augusto León | - |
dc.contributor.author | Duque Echeverri, Carlos Alberto | - |
dc.contributor.author | Porras Montenegro, Nelson | - |
dc.date.accessioned | 2020-01-16T18:21:49Z | - |
dc.date.available | 2020-01-16T18:21:49Z | - |
dc.date.issued | 2000 | - |
dc.identifier.citation | Montes-Barahona, A. L., Duque-Echeverri, C. A., & Porras-Montenegro, N. (2000). Density of States of a Donor Impurity in a GaAs Quantum Box under the Action of an Applied Electric Field. Physica Status Solidi (B), (220), 181-185. | spa |
dc.identifier.issn | 0370-1972 | - |
dc.identifier.uri | http://hdl.handle.net/10495/13306 | - |
dc.description.abstract | ABSTRACT: We calculate the density of states of a donor impurity in a GaAs quantum box under the action ofan electric field using effective-mass approximation within a variational scheme. We analyze thebehavior of the density of states as a function of the quantum box-size as well as a function of theintensity of the applied electric field, and compare our results with previous reports in quantumwells and quantum well-wires. We expect these results will be of importance in the understandingof experimental absorption spectra related with donor impurities in GaAs quantum boxes underthe action of external electric fields | spa |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | eng | spa |
dc.publisher | John Wiley & Sons Ltd. | spa |
dc.type.hasversion | info:eu-repo/semantics/publishedVersion | spa |
dc.rights | Atribución-NoComercial-SinDerivadas 2.5 Colombia | * |
dc.rights | info:eu-repo/semantics/openAccess | spa |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/co/ | * |
dc.title | Density of States of a Donor Impurity in a GaAs Quantum Box under the Action of an Applied Electric Field | spa |
dc.type | info:eu-repo/semantics/article | spa |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | spa |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
dc.identifier.eissn | 1521-3951 | - |
oaire.citationtitle | Physica Status Solidi (B) | spa |
oaire.citationstartpage | 181 | spa |
oaire.citationendpage | 185 | spa |
oaire.citationvolume | 220 | spa |
oaire.citationissue | 220 | spa |
dc.rights.creativecommons | https://creativecommons.org/licenses/by-nc-nd/4.0/ | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | spa |
dc.type.redcol | https://purl.org/redcol/resource_type/ART | spa |
dc.type.local | Artículo de investigación | spa |
dc.subject.lemb | Campos eléctricos | - |
dc.subject.lemb | Electric fields | - |
dc.subject.agrovoc | Densidad | - |
dc.subject.agrovoc | Density | - |
dc.subject.proposal | GaAs | spa |
dc.subject.proposal | Caja cuántica | spa |
dc.subject.agrovocuri | http://aims.fao.org/aos/agrovoc/c_2186 | - |
dc.contributor.researchgroup | Grupo de Estado Sólido | spa |
dc.description.researchgroupid | COL0008138 | spa |
dc.relation.ispartofjournalabbrev | Phys. stat. sol. | spa |
Aparece en las colecciones: | Artículos de Revista en Ciencias Exactas y Naturales |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
DuqueCarlos_2000_Densitystatesdonor.pdf | Artículo de revista | 70.67 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons