Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/10495/24058
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Özcan, Ipek | - |
dc.contributor.author | Bouchemal, Kawthar | - |
dc.contributor.author | Segura Sánchez, Freimar | - |
dc.contributor.author | Abacıa, Özlem | - |
dc.contributor.author | Özer, Özgen | - |
dc.contributor.author | Güneri, Tamer | - |
dc.contributor.author | Ponchel, Gilles | - |
dc.date.accessioned | 2021-11-13T15:50:37Z | - |
dc.date.available | 2021-11-13T15:50:37Z | - |
dc.date.issued | 2009 | - |
dc.identifier.issn | 2636-8552 | - |
dc.identifier.uri | http://hdl.handle.net/10495/24058 | - |
dc.description.abstract | ABSTRACT: Nanoparticles were prepared by nanoprecipitation technique using poly (1-benzyl-L-glutamate) (PBLG) derivatives. Injectable nanoparticles were assessed for their in vitro properties such as particle size, polydispersity index, zeta potential and surface properties. The possibilities of sterilizing PBLG nanoparticle suspensions by membrane fıltration or autoclaving were evaluated. It was found that among these techniques, sterilization with membrane filtration seemed to be the most appropriate technique with any significant effect on in vitro and surface properties. Sterility was assessed on üe final product according to pharmacopoeial requirements. Sterility testing results showed no microbial contamination indicating that sterile nanoparticle formulations have been achieved after membrane filtration. | spa |
dc.format.extent | 8 | spa |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | eng | spa |
dc.publisher | İstanbul Medipol University | spa |
dc.type.hasversion | info:eu-repo/semantics/publishedVersion | spa |
dc.rights | info:eu-repo/semantics/openAccess | spa |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/co/ | * |
dc.title | Effects of sterilization techniques on the Pegylated poly (y-benzyl-L-glutamate) (PBLG) nanoparticles | spa |
dc.type | info:eu-repo/semantics/article | spa |
dc.publisher.group | BIOPOLIMER | spa |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | spa |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
dc.identifier.eissn | 1307-2080 | - |
oaire.citationtitle | Acta Pharmaceutica Sciencia | spa |
oaire.citationstartpage | 211 | spa |
oaire.citationendpage | 218 | spa |
oaire.citationvolume | 51 | spa |
oaire.citationissue | 3 | spa |
dc.rights.creativecommons | https://creativecommons.org/licenses/by-nc-nd/4.0/ | spa |
dc.publisher.place | Estambul, Turquía | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | spa |
dc.type.redcol | https://purl.org/redcol/resource_type/ART | spa |
dc.type.local | Artículo de investigación | spa |
dc.subject.lemb | Separación por membrana | - |
dc.subject.lemb | Membrane separation | - |
dc.subject.lemb | Esterilidad | - |
dc.subject.lemb | Sterility | - |
dc.subject.proposal | Poly (y-benzyl-L-glutamate) | spa |
dc.subject.proposal | Pegylated nanoparticles | spa |
dc.identifier.url | https://www.actapharmsci.com/abstract.php?id=9 | spa |
dc.description.researchgroupid | COL0065152 | spa |
dc.relation.ispartofjournalabbrev | Acta Pharm. Sci. | spa |
Aparece en las colecciones: | Artículos de Revista en Farmacéutica y Alimentarias |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
SeguraFreimar_2009_EffectsofSterilizationTechniques.pdf | Artículo de investigación | 641.55 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons