Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/10495/26523
Título : | A neurodegenerative disease landscape of rare mutations in Colombia due to founder effects |
Autor : | Acosta Uribe, Juliana Aguillón Niño, David Fernando Cochran, Jesse Nicholas Giraldo Chica, Margarita María Madrigal Zapata, Lucia del Socorro Killingsworth, Bradley W. Singhal, Rijul Labib, Sarah Alzate Echeverri, Diana Paola Velilla Jiménez, Lina Marcela Moreno Másmela, Sonia García Ospina, Gloria Patricia Saldarriaga, Amanda Piedrahita, Francisco Hincapié Henao, Liliana López Reyes, Hugo Elías Perumal, Nithesh Morelo, Leonilde Vallejo Mesa, Dionis Magnary Solano Atehortúa, Juan Marcos Reiman, Eric M. Surace, Ezequiel I. Itzcovich, Tatiana Allegri, Ricardo Sánchez Valle, Raquel Villegas Lanau, Carlos Andrés White III, Charles L. Matallana, Diana Myers, Richard M. Browning, Sharon R. Lopera Restrepo, Francisco Javier Stephen, Kosik Kenneth |
metadata.dc.subject.*: | Enfermedades Neurodegenerativas Neurodegenerative Diseases Colombia Enfermedad de Alzheimer Alzheimer Disease Demografía Demography Efecto Fundador Founder Effect Demencia Frontotemporal Frontotemporal Dementia Flujo Genético Genetic Drift Enfermedad de la Neurona Motora Motor Neuron Disease |
Fecha de publicación : | 2022 |
Editorial : | BMC |
Citación : | Acosta-Uribe J, Aguillón D, Cochran JN, Giraldo M, Madrigal L, Killingsworth BW, Singhal R, Labib S, Alzate D, Velilla L, Moreno S, García GP, Saldarriaga A, Piedrahita F, Hincapié L, López HE, Perumal N, Morelo L, Vallejo D, Solano JM, Reiman EM, Surace EI, Itzcovich T, Allegri R, Sánchez-Valle R, Villegas-Lanau A, White CL 3rd, Matallana D, Myers RM, Browning SR, Lopera F, Kosik KS. A neurodegenerative disease landscape of rare mutations in Colombia due to founder effects. Genome Med. 2022 Mar 8;14(1):27. doi: 10.1186/s13073-022-01035-9. |
Resumen : | ABSTRACT: Background: The Colombian population, as well as those in other Latin American regions, arose from a recent tri-continental admixture among Native Americans, Spanish invaders, and enslaved Africans, all of whom passed through a population bottleneck due to widespread infectious diseases that left small isolated local settlements. As a result, the current population reflects multiple founder effects derived from diverse ancestries. Methods: We characterized the role of admixture and founder effects on the origination of the mutational landscape that led to neurodegenerative disorders under these historical circumstances. Genomes from 900 Colombian individuals with Alzheimer's disease (AD) [n = 376], frontotemporal lobar degeneration-motor neuron disease continuum (FTLD-MND) [n = 197], early-onset dementia not otherwise specified (EOD) [n = 73], and healthy participants [n = 254] were analyzed. We examined their global and local ancestry proportions and screened this cohort for deleterious variants in disease-causing and risk-conferring genes. Results: We identified 21 pathogenic variants in AD-FTLD related genes, and PSEN1 harbored the majority (11 pathogenic variants). Variants were identified from all three continental ancestries. TREM2 heterozygous and homozygous variants were the most common among AD risk genes (102 carriers), a point of interest because the disease risk conferred by these variants differed according to ancestry. Several gene variants that have a known association with MND in European populations had FTLD phenotypes on a Native American haplotype. Consistent with founder effects, identity by descent among carriers of the same variant was frequent. Conclusions: Colombian demography with multiple mini-bottlenecks probably enhanced the detection of founder events and left a proportionally higher frequency of rare variants derived from the ancestral populations. These findings demonstrate the role of genomically defined ancestry in phenotypic disease expression, a phenotypic range of different rare mutations in the same gene, and further emphasize the importance of inclusiveness in genetic studies. |
metadata.dc.identifier.eissn: | 1756-994X |
metadata.dc.identifier.doi: | 10.1186/s13073-022-01035-9. |
metadata.dc.relatedidentifier.url: | http://hdl.handle.net/10495/25727 https://doi.org/10.5062/F4N58JNW https://github.com/acostauribe/TANGL |
Aparece en las colecciones: | Artículos de Revista en Ciencias Médicas |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
AcostaJuliana_2022_NeurodegenerativeDisease.pdf | Artículo de investigación | 2.15 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons