Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/10495/35252
Título : | Effect of the compaction platform on the densification parameters of tableting excipients with different deformation mechanisms |
Autor : | Rojas Camargo, John Jairo Hernández, Santiago |
metadata.dc.subject.*: | Fuerza Compresiva Compressive Strength Composición de Medicamentos - métodos Drug Compounding - methods Excipientes Excipients Modelos Estadísticos Models, Statistical Porosidad Porosity Análisis de Componente Principal Principal Component Analysis Comprimidos Tablets Resistencia a la Tracción Tensile Strength |
Fecha de publicación : | 2014 |
Editorial : | Pharmaceutical Society of Japan |
Citación : | Rojas J, Hernandez S. Effect of the compaction platform on the densification parameters of tableting excipients with different deformation mechanisms. Chem Pharm Bull (Tokyo). 2014;62(3):281-7. doi: 10.1248/cpb.c13-00884. |
Resumen : | ABSTRACT: Several compaction models have been attempted to explain the compression and compaction phenomena of excipients. However, the resulting parameters could be influenced by the compaction platform such as dwell time, compact mass, geometry and type of material. The goal of this study is to assess the effect of these variables on the densification parameters obtained from key models such as Heckel, non-linear Heckel, Kawakita, Carstensen, and Leuenberger. The relationship among the parameters derived was determined by employing a Principal Component Analysis. Results indicated that factors such as compact geometry, consolidation time and compact mass had a negligible impact on parameters such as tensile strength, yield pressure and compressibility. On the contrary, the excipient type had the largest influence on these parameters. Further, the Leuenberger (γ) and Carstensen (f) parameters were highly correlated and related to the excipient deformation mechanism. Sorbitol and PVP-k30 were the most highly compactable excipients and were characterized for having a low yield pressure (Py), compressibility (a), and critical porosity (εc). The magnitude of these parameters was highly dependent on the consolidation behavior of each material. |
metadata.dc.identifier.eissn: | 1347-5223 |
ISSN : | 0009-2363 |
metadata.dc.identifier.doi: | 10.1248/cpb.c13-00884 |
Aparece en las colecciones: | Artículos de Revista en Farmacéutica y Alimentarias |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
RojasJohn_2014_CompactionPlatform.pdf | Artículo de investigación | 815.81 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons