Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/10495/37009
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.advisor | Valencia Velásquez, Jaime Alejandro | - |
dc.contributor.advisor | Muñoz Galeano, Nicolás | - |
dc.contributor.author | Perea Mena, Bayron | - |
dc.date.accessioned | 2023-10-24T16:24:22Z | - |
dc.date.available | 2023-10-24T16:24:22Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://hdl.handle.net/10495/37009 | - |
dc.description.abstract | ABSTRACT : With the increasing prominence of DC microgrids in recent years, addressing the challenges faced by DC microgrid protection systems, particularly in relation to the absence of current zero-crossing and arc mitigation during circuit switching, has become crucial. In this regard, Z-source circuit breakers and their modifications have emerged as promising solutions for medium-voltage DC microgrid protection. These devices offer natural commutation, simple control, low losses, and high fault-clearing speed. This project select and compare different Z source topologies and their modifications for both unidirectional and bidirectional operation, using comparable performance parameters for medium-voltage microgrid applications. The topologies were simulated using the OpenModelica software to evaluate their functionality and performance. | spa |
dc.format.extent | 142 | spa |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | eng | spa |
dc.type.hasversion | info:eu-repo/semantics/draft | spa |
dc.rights | info:eu-repo/semantics/embargoedAccess | spa |
dc.rights | Atribución-NoComercial-CompartirIgual 2.5 Colombia | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/co/ | * |
dc.title | Comparison of Electrical Fault Response In Z-source Circuit Breaker Topologies For D.C. Microgrid Applications | spa |
dc.type | info:eu-repo/semantics/masterThesis | spa |
dc.publisher.group | Grupo de Manejo Eficiente de la Energía (GIMEL) | spa |
oaire.version | http://purl.org/coar/version/c_b1a7d7d4d402bcce | spa |
dc.rights.accessrights | http://purl.org/coar/access_right/c_f1cf | spa |
thesis.degree.name | Magister en Ingeniería | spa |
thesis.degree.level | Maestría | spa |
thesis.degree.discipline | Facultad de Ingeniería. Maestría en Ingeniería | spa |
thesis.degree.grantor | Universidad de Antioquia | spa |
dc.rights.creativecommons | https://creativecommons.org/licenses/by-nc-sa/4.0/ | spa |
dc.publisher.place | Medellín, Colombia | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_bdcc | spa |
dc.type.redcol | https://purl.org/redcol/resource_type/TM | spa |
dc.type.local | Tesis/Trabajo de grado - Monografía - Maestría | spa |
dc.subject.lemb | Cortacircuitos | - |
dc.subject.lemb | Electric circuit-breakers | - |
dc.subject.lemb | Protección de sistemas de energía eléctrica | - |
dc.subject.lemb | Electric power systems - protection | - |
dc.subject.proposal | Z-source | spa |
dc.subject.proposal | DC microgrid | spa |
Aparece en las colecciones: | Maestrías de la Facultad de Ingeniería |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
PereaBayron_2023_ComparisonElectricalFault.pdf | Tesis de maestría | 4.21 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons