Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/10495/38234
Título : | Immunogenic properties of recombinant enzymes from bothrops ammodytoides towards the generation of neutralizing antibodies against its own venom |
Autor : | Corrales García, Ligia Luz Clement, Herlinda Bolaños, Damaris Corzo, Gerardo Villegas, Elba |
metadata.dc.subject.*: | Bothrops Anticuerpos Neutralizantes - inmunología Antibodies, Neutralizing - immunology Venenos de Crotálidos - química Crotalid Venoms - chemistry Venenos de Crotálidos - inmunología Crotalid Venoms - immunology Metaloproteasas Metalloproteases Fosfolipasas Phospholipases Conejos Rabbits Proteínas Recombinantes Recombinant Proteins Proteínas de Reptiles Reptilian Proteins Serina Proteasas Serine Proteases https://id.nlm.nih.gov/mesh/D017837 https://id.nlm.nih.gov/mesh/D057134 https://id.nlm.nih.gov/mesh/D003435 https://id.nlm.nih.gov/mesh/D045726 https://id.nlm.nih.gov/mesh/D010740 https://id.nlm.nih.gov/mesh/D011817 https://id.nlm.nih.gov/mesh/D030162 https://id.nlm.nih.gov/mesh/D057057 |
Fecha de publicación : | 2019 |
Editorial : | MDPI (Multidisciplinary Digital Publishing Institute) |
Resumen : | ABSTRACT: Bothropic venoms contain enzymes such as metalloproteases, serine-proteases, and phospholipases, which acting by themselves, or in synergism, are the cause of the envenomation symptoms and death. Here, two mRNA transcripts, one that codes for a metalloprotease and another for a serine-protease, were isolated from a Bothrops ammodytoides venom gland. The metalloprotease and serine-protease transcripts were cloned on a pCR®2.1-TOPO vector and consequently expressed in a recombinant way in E. coli (strains Origami and M15, respectively), using pQE30 vectors. The recombinant proteins were named rBamSP_1 and rBamMP_1, and they were formed by an N-terminal fusion protein of 16 amino acid residues, followed by the sequence of the mature proteins. After bacterial expression, each recombinant enzyme was recovered from inclusion bodies and treated with chaotropic agents. The experimental molecular masses for rBamSP_1 and rBamMP_1 agreed with their expected theoretical ones, and their secondary structure spectra obtained by circular dichroism were comparable to that of similar proteins. Additionally, equivalent mixtures of rBamSP_1, rBamMP_1 together with a previous reported recombinant phospholipase, rBamPLA2_1, were used to immunize rabbits to produce serum antibodies, which in turn recognized serine-proteases, metalloproteases and PLA2s from B. ammodytoides and other regional viper venoms. Finally, rabbit antibodies neutralized the 3LD50 of B. ammodytoides venom. |
metadata.dc.identifier.eissn: | 2072-6652 |
metadata.dc.identifier.doi: | 10.3390/toxins11120702 |
Aparece en las colecciones: | Artículos de Revista en Farmacéutica y Alimentarias |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
CorralesLigia_2019_ImmunogenicPropertiesRecombinant.pdf | Artículo de investigación | 1.52 MB | Adobe PDF | Visualizar/Abrir |
CorralesLigia_2019_ImmunogenicPropertiesRecombinant.epub | Artículo de investigación | 9.11 MB | EPUB | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons