Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/10495/41464
Título : | Untangling the influence of ecological and evolutionary factors on trait variation across hummingbird assemblages |
Autor : | Parra Vergara, Juan Luis Graham, Catherine H. Tinoco, Boris A. Stiles, F. Gary McGuire, Jim A. |
metadata.dc.subject.*: | Filogenia Phylogeny Biofiltro Biofilters América del Sur South America Colibrí Hummingbird Región andina Andean region http://aims.fao.org/aos/agrovoc/c_c37b7ea9 http://aims.fao.org/aos/agrovoc/c_7253 http://aims.fao.org/aos/agrovoc/c_3690 http://aims.fao.org/aos/agrovoc/c_401 https://id.nlm.nih.gov/mesh/D010802 |
Fecha de publicación : | 2012 |
Editorial : | Wiley Ecological Society of America |
Resumen : | ABSTRACT: Phylogenetic community ecology combines phylogenetic hypotheses with localspecies composition and functional-trait information to evaluate historical and contemporarymechanisms influencing local assemblage structure. Most studies assume that, if functionaltraits are conserved, then patterns of trait variation should match patterns of phylogeneticstructure within local assemblages. Here we evaluated if we could predict trait structure byassuming that environmental filtering or biotic interactions work primarily on phylogenet-ically conserved functional traits. We investigated patterns of phylogenetic assemblagestructure and functional-trait variation in bill length, wing length, and body mass in 236hummingbird assemblages (126 species) across two major gradients in northern SouthAmerica: elevation and precipitation. While mean trait values for assemblages varypredictably based on empirical knowledge of hummingbird biology, the distribution of traitvalues within assemblages do not correspond to those predicted based on phylogenetic signaland phylogenetic structure. Instead, we were able to identify instances where assemblages havehigh levels of morphological variation despite their close evolutionary relatedness and viceversa. Our results provide support for both filtering and biotic interactions across gradients, ashas been documented in other studies |
metadata.dc.identifier.eissn: | 1939-9170 |
ISSN : | 0012-9658 |
metadata.dc.identifier.doi: | 10.1890/11-0493.1 |
Aparece en las colecciones: | Artículos de Revista en Ciencias Exactas y Naturales |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ParraJuan_2012_UntanglingInfluenceEcological.pdf | Artículo de investigación | 9.73 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons