Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/10495/42015
Título : | Lessons learned during a 12-year monitoring project with the endangered Magdalena River turtle (Podocnemis lewyana): hunting pressure, habitat degradation, and methodological considerations |
Autor : | Páez Nieto, Vivian Patricia Bock Garnier, Brian Carl Toro Cardona, Felipe Andrés Cartagena Otálvaro, Viviana María |
metadata.dc.subject.*: | Colombia Conservación de los Recursos Naturales Conservation of Natural Resources Ecosistema Ecosystem Especies en Peligro de Extinción Endangered Species Monitoreo del Ambiente - métodos Environmental Monitoring - methods Caza Hunting Dinámica Poblacional Population Dynamics Ríos Rivers Tortugas Turtles Río Magdalena Magdalena River http://aims.fao.org/aos/agrovoc/c_49971 https://id.nlm.nih.gov/mesh/D003105 https://id.nlm.nih.gov/mesh/D003247 https://id.nlm.nih.gov/mesh/D017753 https://id.nlm.nih.gov/mesh/D056727 https://id.nlm.nih.gov/mesh/D004784 https://id.nlm.nih.gov/mesh/D000090262 https://id.nlm.nih.gov/mesh/D011157 https://id.nlm.nih.gov/mesh/D045483 https://id.nlm.nih.gov/mesh/D014426 |
Fecha de publicación : | 2024 |
Editorial : | Springer |
Citación : | Páez VP, Bock BC, Toro-Cardona FA, Cartagena-Otálvaro VM. Lessons learned during a 12-year monitoring project with the endangered Magdalena River turtle (Podocnemis lewyana): hunting pressure, habitat degradation, and methodological considerations. Environ Monit Assess. 2024 Aug 30;196(9):862. doi: 10.1007/s10661-024-12944-0. |
Resumen : | ABSTRACT: Turtle species in the Family Podocnemididae, including the Colombian endemic and critically endangered Magdalena River Turtle Podocnemis lewyana, characteristically present low recapture rates that preclude estimation of population parameters using maximum likelihood modeling. In our 12-year monitoring project with this species, we evaluated changes in relative abundances, proportions of sex/size classes, and individual body sizes and body conditions in a population in four channels in the middle Magdalena River drainage. We also inspected for associations between trends in changes in these variables and differences in hunting pressure and habitat degradation. To inspect for temporal and spatial demographic dynamics, we estimated variation in relative abundances using the Catch Per Unit Effort index, the total number of turtles captured over an entire 5-day sampling period using ten baited funnel traps. Relative abundances and the proportions of sex/size classes were different between sites and years. We found a significant decline in the proportion of females and juveniles over time, along with evidence that the females still present were smaller in body size. Our results support the hypothesis that hunting eliminates adult females from these sites, perhaps also translating into a reduction in recruitment. The lack of evidence of generalized declines in body condition of all size classes suggests that habitat degradation might contribute less to the population declines in this region. Our results also illustrate that even when recapture rates are low, monitoring turtles via standardized trapping may yield insights into the population’s conservation status that other relative abundance indices cannot. |
metadata.dc.identifier.eissn: | 1573-2959 |
ISSN : | 0167-6369 |
metadata.dc.identifier.doi: | 10.1007/s10661-024-12944-0 |
Aparece en las colecciones: | Artículos de Revista en Ciencias Exactas y Naturales |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
PaezVivian_2024_Monitoring_Magdalena_River_Turtle.pdf | Artículo de investigación | 1.37 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons