Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/10495/42122
Título : | Rare Functional Variants Associated with Antidepressant Remission in Mexican-Americans: Short title: Antidepressant remission and pharmacogenetics in Mexican-Americans |
Autor : | Arcos Burgos, Oscar Mauricio Wong, Ma Li Liu, Sha Licinio, Alice W. Yu, Chenglong Chin, Eunice W. M. Yao, Wei Dong Lu, Xin Yun Bornstein, Stefan R. Licinio, Julio |
metadata.dc.subject.*: | Antidepressive Agents Antidepresivos Depressive Disorder, Major Trastorno Depresivo Mayor Double-Blind Method Método Doble Ciego Pharmacogenetics Farmacogenética Prospective Studies Estudios Prospectivos Treatment Outcome Resultado del Tratamiento Americanos Mexicanos Mexican Americans https://id.nlm.nih.gov/mesh/D000928 https://id.nlm.nih.gov/mesh/D003865 https://id.nlm.nih.gov/mesh/D004311 https://id.nlm.nih.gov/mesh/D010597 https://id.nlm.nih.gov/mesh/D011446 https://id.nlm.nih.gov/mesh/D016896 https://id.nlm.nih.gov/mesh/D017058 |
Fecha de publicación : | 2021 |
Editorial : | Elsevier |
Citación : | Wong ML, Arcos-Burgos M, Liu S, Licinio AW, Yu C, Chin EWM, Yao WD, Lu XY, Bornstein SR, Licinio J. Rare Functional Variants Associated with Antidepressant Remission in Mexican-Americans: Short title: Antidepressant remission and pharmacogenetics in Mexican-Americans. J Affect Disord. 2021 Jan 15;279:491-500. doi: 10.1016/j.jad.2020.10.027. Epub 2020 Oct 17. PMID: 33128939; PMCID: PMC7953425. |
Resumen : | ABSTRACT: Introduction: Rare genetic functional variants can contribute to 30-40% of functional variability in genes relevant to drug action. Therefore, we investigated the role of rare functional variants in antidepressant response. Method: Mexican-American individuals meeting the Diagnostic and Statistical Manual-IV criteria for major depressive disorder (MDD) participated in a prospective randomized, double-blind study with desipramine or fluoxetine. The rare variant analysis was performed using whole-exome genotyping data. Network and pathway analyses were carried out with the list of significant genes. Results: The Kernel-Based Adaptive Cluster method identified functional rare variants in 35 genes significantly associated with treatment remission (False discovery rate, FDR <0.01). Pathway analysis of these genes supports the involvement of the following gene ontology processes: olfactory/sensory transduction, regulation of response to cytokine stimulus, and meiotic cell cycleprocess. Limitations: Our study did not have a placebo arm. We were not able to use antidepressant blood level as a covariate. Our study is based on a small sample size of only 65 Mexican-American individuals. Further studies using larger cohorts are warranted. Conclusion: Our data identified several rare functional variants in antidepressant drug response in MDD patients. These have the potential to serve as genetic markers for predicting drug response. |
metadata.dc.identifier.eissn: | 1573-2517 |
ISSN : | 0165-0327 |
metadata.dc.identifier.doi: | 10.1016/j.jad.2020.10.027 |
Aparece en las colecciones: | Artículos de Revista en Ciencias Médicas |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ArcosMauricio_2021_Variants_Antidepressant_Mexican.pdf | Artículo de investigación | 1.31 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons