Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/10495/42769
Título : | Evaluación de la actividad antimicrobiana y antioxidante de un extracto acuoso de Pleurotus ostreatus |
Otros títulos : | Evaluation of the antimicrobial and antioxidant activity of an aqueous extract of Pleurotus ostreatus |
Autor : | Jiménez García, Miguel Ángel |
metadata.dc.contributor.advisor: | Arboleda Valencia, Jorge William Rodríguez Cabal, Héctor Alejandro |
metadata.dc.subject.*: | Pleurotus ostreatus Aliementos funcionales Functional foods Antibacterianos Anti-bacterial agents Propiedad antioxidante Antioxidant properties Extracto acuoso http://aims.fao.org/aos/agrovoc/c_11805097 http://id.loc.gov/authorities/subjects/sh85103515 http://id.loc.gov/authorities/subjects/sh97005981 https://id.nlm.nih.gov/mesh/D000900 |
Fecha de publicación : | 2024 |
Resumen : | RESUMEN: El presente trabajo de investigación tuvo como objetivo estudiar los efectos de un extracto acuoso de Pleurotus ostreatus, un hongo comestible con propiedades nutracéuticas, sobre el crecimiento de cinco cepas bacterianas: Escherichia coli, Staphylococcus aureus, Bacillus subtilis, Bacillus cereus y Shigella sp. Para ello, se prepararon diferentes concentraciones del extracto obtenido mediante una modificación del protocolo propuesto por Uddin Pk et al., (2019) y se evaluó su capacidad antioxidante por el método FRAP. Luego, se aplicó una concentración del extracto sobre las bacterias en medio líquido y se midió la absorbancia a 600 nm para estimar el crecimiento. Los resultados mostraron que el extracto de P. ostreatus tiene una alta actividad antioxidante y que inhibe significativamente el crecimiento de dos de las cinco especies bacterianas, siendo más efectivo contra B. subtilis y S. aureus, a la concentración evaluada. Estos hallazgos sugieren que el extracto de P. ostreatus obtenido mediante esta modificación de protocolo podría tener potencial como agente antibacteriano natural y que su mecanismo de acción podría estar relacionado con la generación de estrés oxidativo en las células bacterianas; propiedades útiles para el posible desarrollo de productos con potencial los sectores de salud y alimentos. ABSTRACT: This research work aimed to study the effects of an aqueous extract of Pleurotus ostreatus, an edible mushroom with nutraceutical properties, on the growth of five bacterial strains: Escherichia coli, Staphylococcus aureus, Bacillus subtilis, Bacillus cereus and Shigella sp. For this purpose, different concentrations of the extract obtained by a modification of the protocol proposed by Uddin Pk et al., (2019) were prepared and their antioxidant capacity was evaluated by the FRAP method. Then, a concentration of the extract was applied on the bacteria in liquid medium and the absorbance at 600 nm was measured to estimate the growth. The results showed that the P. ostreatus extract has a high antioxidant activity and that it significantly inhibits the growth of two of the five bacterial species, being more effective against B. subtilis and S. aureus, at the evaluated concentration. These findings suggest that the P. ostreatus extract obtained by this protocol modification could have potential as a natural antibacterial agent and that its action mechanism could be related to the generation of oxidative stress in the bacterial cells, properties useful for the potential development of products in the health and food sectors. |
Aparece en las colecciones: | Biología |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
JimenezMiguel_2024_ActividadAntimicrobianaPleurotus.pdf | Trabajo de grado de pregrado | 595.66 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons