Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/10495/7773
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Cárdenas Soto, Ana María | - |
dc.contributor.author | Tafur Monroy, Idelfonso | - |
dc.date.accessioned | 2017-07-26T18:25:40Z | - |
dc.date.available | 2017-07-26T18:25:40Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Amaya, F., Cárdenas, A. & Tafur, I. (2011). Modeling the video distribution link in the next generation optical access networks. Journal of Physics: Conference Series, 274, 1-9. DOI: 10.1088/1742-6596/274/1/012012 | spa |
dc.identifier.issn | 1742-6588 | - |
dc.identifier.uri | http://hdl.handle.net/10495/7773 | - |
dc.description.abstract | ABSTRACT: In this work we present a model for the design and optimization of the video distribution link in the next generation optical access network. We analyze the video distribution performance in a SCM-WDM link, including the noise, the distortion and the fiber optic nonlinearities. Additionally, we consider in the model the effect of distributed Raman amplification, used to extent the capacity and the reach of the optical link. In the model, we use the nonlinear Schrödinger equation with the purpose to obtain capacity limitations and design constrains of the next generation optical access networks. | spa |
dc.format.extent | 8 | spa |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | eng | spa |
dc.publisher | IOP Publishing Ltd. | spa |
dc.type.hasversion | info:eu-repo/semantics/publishedVersion | spa |
dc.rights | Atribución 2.5 Colombia (CC BY 2.5 CO) | * |
dc.rights | info:eu-repo/semantics/openAccess | spa |
dc.rights.uri | https://creativecommons.org/licenses/by/2.5/co/ | * |
dc.subject | Modelado | - |
dc.subject | Redes de acceso | - |
dc.title | Modeling the video distribution link in the next generation optical access networks | spa |
dc.type | info:eu-repo/semantics/article | spa |
dc.publisher.group | Grupo de Investigación en Telecomunicaciones Aplicadas (GITA) | spa |
dc.identifier.doi | 10.1088/1742-6596/274/1/012012 | - |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | spa |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
dc.identifier.eissn | 1742-6596 | - |
oaire.citationtitle | Journal of Physics: Conference Series | spa |
oaire.citationstartpage | 1 | spa |
oaire.citationendpage | 9 | spa |
oaire.citationvolume | 274 | spa |
dc.rights.creativecommons | https://creativecommons.org/licenses/by/4.0/ | spa |
dc.publisher.place | Reino Unido | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | spa |
dc.type.redcol | https://purl.org/redcol/resource_type/ART | spa |
dc.type.local | Artículo de investigación | spa |
dc.relation.ispartofjournalabbrev | J. Phys. Conf. Ser | spa |
Aparece en las colecciones: | Artículos de Revista en Ingeniería |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Cardenas_Ana_2011_OpticalAccessNetworks.pdf | Artículo de investigación | 369.75 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons