Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/10495/12926
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Vásquez Cardona, Ana María | - |
dc.contributor.author | Zuluaga Idarraga, Lina Marcela | - |
dc.contributor.author | Tobón Castaño, Alberto | - |
dc.contributor.author | Posada Vélez, Maritza Paola | - |
dc.contributor.author | Vélez Tobón, Gabriel Jaime | - |
dc.contributor.author | González Jiménez, Iveth Jimena | - |
dc.contributor.author | Campillo Pérez, Ana Karina | - |
dc.contributor.author | Ding, Xavier | - |
dc.date.accessioned | 2020-01-09T20:34:05Z | - |
dc.date.available | 2020-01-09T20:34:05Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Vásquez Cardona AM, Zuluaga Idarraga LM, Tobón Castaño A, Posada Vélez MP, Vélez Tobón GJ, González Jiménez IJ, ... Ding X. Diagnostic accuracy of loop-mediated isothermal amplification (LAMP) for screening malaria in peripheral and placental blood samples from pregnant women in Colombia. Malar J. 2018 Jul 13; 17(1):262. doi: 10.1186/s12936-018-2403-5 | spa |
dc.identifier.issn | 1475-2875 | - |
dc.identifier.uri | http://hdl.handle.net/10495/12926 | - |
dc.description.abstract | ABSTARCT: Pregnant women frequently show low-density Plasmodium infections that require more sensitive methods for accurate diagnosis and early treatment of malaria. This is particularly relevant in low-malaria transmission areas, where intermittent preventive treatment is not recommended. Molecular methods, such as polymerase chain reaction (PCR) are highly sensitive, but require sophisticated equipment and advanced training. Instead, loop mediated isothermal amplifcation (LAMP) provides an opportunity for molecular detection of malaria infections in remote endemic areas, outside a reference laboratory. The aim of the study is to evaluate the performance of LAMP for the screening of malaria in pregnant women in Colombia. Methods: This is a nested prospective study that uses data and samples from a larger cross-sectional project conducted from May 2016 to January 2017 in three Colombian endemic areas (El Bagre, Quibdó, and Tumaco). A total of 531 peripheral and placental samples from pregnant women self-presenting at local hospitals for antenatal care visits, at delivery or seeking medical care for suspected malaria were collected. Samples were analysed for Plasmodium parasites by light microscopy (LM), rapid diagnostic test (RDT) and LAMP. Diagnostic accuracy endpoints (sensitivity, specifcity, predictive values, and kappa scores) of LM, RDT and LAMP were compared with nested PCR (nPCR) as the reference standard. Results: In peripheral samples, LAMP showed an improved sensitivity (100.0%) when compared with LM 79.5% and RDT 76.9% (p<0.01), particularly in afebrile women, for which LAMP sensitivity was two-times higher than LM and RDT. Overall agreement among LAMP and nPCR was high (kappa value=1.0). Specifcity was similar in all tests (100%). In placental blood, LAMP evidenced a four-fold improvement in sensitivity (88.9%) when compared with LM and RDT (22.2%), being the only method, together with nPCR, able to detect placental infections in peripheral blood. Conclusions: LAMP is a simple, rapid and accurate molecular tool for detecting gestational and placental malaria, being able to overcome the limited sensitivity of LM and RDT. These fndings could guide maternal health programs in low-transmission settings to integrate LAMP in their surveillance systems for the active detection of low-density infections and asymptomatic malaria cases. | spa |
dc.format.extent | 10 | spa |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | spa | spa |
dc.publisher | BMC (BioMed Central) | spa |
dc.type.hasversion | info:eu-repo/semantics/publishedVersion | spa |
dc.rights | Atribución 2.5 | * |
dc.rights | info:eu-repo/semantics/openAccess | spa |
dc.rights.uri | http://creativecommons.org/licenses/by/2.5/co/ | * |
dc.subject | Malaria in pregnancy | - |
dc.subject | Diagnostics, Rapid diagnostic test | - |
dc.subject | Rapid diagnostic test | - |
dc.subject | Light microscopy | - |
dc.subject | Loop mediated isothermal amplifcatio | - |
dc.subject | Polymerase chain reaction | - |
dc.title | Diagnostic accuracy of loop-mediated isothermal amplifcation (LAMP) for screening malaria in peripheral and placental blood samples from pregnant women in Colombia | spa |
dc.type | info:eu-repo/semantics/article | spa |
dc.publisher.group | Grupo Malaria | spa |
dc.identifier.doi | 10.1186/s12936-018-2403-5 | - |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | spa |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
oaire.citationtitle | Malaria Journal | spa |
oaire.citationstartpage | 1 | spa |
oaire.citationendpage | 11 | spa |
oaire.citationvolume | 17 | spa |
oaire.citationissue | 1 | spa |
dc.rights.creativecommons | https://creativecommons.org/licenses/by/4.0/ | spa |
dc.publisher.place | Londres, Inglaterra | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | spa |
dc.type.redcol | https://purl.org/redcol/resource_type/ART | spa |
dc.type.local | Artículo de investigación | spa |
dc.description.researchgroupid | COL0007524 | spa |
dc.relation.ispartofjournalabbrev | Malar. J. | spa |
Aparece en las colecciones: | Artículos de Revista en Ciencias Médicas |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
VasquezAna_2018_ScreeningMalariaPregnancy.pdf | Artículo de investigación | 1.17 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons