Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/10495/20838
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Rincón Fulla, Marlon | - |
dc.contributor.author | Marín Cadavid, Jairo Humberto | - |
dc.contributor.author | Ospina Londoño, Diego Arley | - |
dc.contributor.author | Duque Echeverri, Carlos Alberto | - |
dc.contributor.author | Mora Ramos, Miguel Eduardo | - |
dc.date.accessioned | 2021-07-13T23:11:27Z | - |
dc.date.available | 2021-07-13T23:11:27Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 0587-4246 | - |
dc.identifier.uri | http://hdl.handle.net/10495/20838 | - |
dc.description.abstract | ABSTRACT: A model for an artificial hydrogen molecule consisting of two positive on-axis Coulombic centers and two electrons coupled to them inside a double concentric quantum ring is considered. Such a nanostructure is assumed to be under the influence of external probes like hydrostatic pressure and magnetic field. By using the adiabatic approximation, the ground state energy is calculated as a function of the outer center line radius and the impurity Coulombic center separation, for different values of the hydrostatic pressure and magnetic field strength. In contrast to the single properties imposed by nature on the actual hydrogen molecule, our model allows us to explore a great variety of properties of the artificial hydrogen molecule by changing the ring dimensions. The artifcial hydrogen molecule energy structure may be tuned by changing the external field strengths. | spa |
dc.format.extent | 4 | spa |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | eng | spa |
dc.publisher | Polish Academy of Sciences, Institute of Physics | spa |
dc.type.hasversion | info:eu-repo/semantics/publishedVersion | spa |
dc.rights | info:eu-repo/semantics/openAccess | spa |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/co/ | * |
dc.title | Double-Donor Energy Structure in Concentric Quantum Rings under Magnetic Field and Hydrostatic Pressure | spa |
dc.type | info:eu-repo/semantics/article | spa |
dc.publisher.group | Grupo de Materia Condensada-UdeA | spa |
dc.identifier.doi | 10.12693/APhysPolA.125.220 | - |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | spa |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
dc.identifier.eissn | 1898-794X | - |
oaire.citationtitle | Acta Physica Polonica A | spa |
oaire.citationstartpage | 220 | spa |
oaire.citationendpage | 223 | spa |
oaire.citationvolume | 125 | spa |
oaire.citationissue | 2 | spa |
dc.rights.creativecommons | https://creativecommons.org/licenses/by-nc-nd/4.0/ | spa |
dc.publisher.place | Varsovia, Polonia | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | spa |
dc.type.redcol | https://purl.org/redcol/resource_type/ART | spa |
dc.type.local | Artículo de investigación | spa |
dc.subject.lemb | Semiconductores | - |
dc.subject.lemb | Semiconductors | - |
dc.subject.lemb | Presión hidrostática | - |
dc.subject.lemb | Hydrostatic pressure | - |
dc.subject.agrovoc | Campo magnético | - |
dc.subject.agrovoc | Magnetic field | - |
dc.subject.proposal | Puntos cuánticos | spa |
dc.subject.proposal | Anillos cuánticos | spa |
dc.subject.proposal | Electrones acoplados | spa |
dc.subject.agrovocuri | http://aims.fao.org/aos/agrovoc/c_33982 | - |
dc.description.researchgroupid | COL0033319 | spa |
dc.relation.ispartofjournalabbrev | Acta Phys. Pol. A | spa |
Aparece en las colecciones: | Artículos de Revista en Ciencias Exactas y Naturales |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
DuqueCarlos_2014_EnergyStructureRings.pdf | Artículo de investigación | 606.89 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons