Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/10495/23062
Título : | Effect of partial depletion of CD25+ T cells on neurological deficit and tissue damage in acute cerebral ischemia rat models |
Autor : | Rodríguez Perea, Ana Lucía Gutiérrez Vargas, Johanna Rojas López, Mauricio Cardona Gómez, Gloria Patricia Velilla Hernández, Paula Andrea |
metadata.dc.subject.*: | Isquemia Encefálica Brain Ischemia Linfocitos T Reguladores T-Lymphocytes, Regulatory Linfocitos T T-Lymphocytes Transitory middle cerebral artery occlusion Rat Anti-CD25 |
Fecha de publicación : | 2018 |
Editorial : | Hainan Medical University |
Resumen : | ABSTRACT: Objective: To evaluate the role of regulatory T cells (Tregs) at late stages of stroke. Methods: Anti-CD25 antibody (or PBS as a control) was injected to reduce the pool of Tregs in Wistar rats; then, ischemia was induced transiently by middle cerebral artery occlusion during 60 min and reperfusion was allowed for 7 d. Then, Treg frequency was analyzed in peripheral blood, spleen and lymph nodes. Neurological score (0-6) and infarct volume were also determined. Results: Nine days after injection, the CD4+ CD25+ T cells were reduced by 70.4%, 44.8% and 57.9% in peripheral blood, spleen and lymph nodes, respectively compared to PBS-treated rats. In contrast, the reduction of CD4+ FOXP3+ T cells was lower in the same compartments (38.6%, 12.5%, and 29.5%, respectively). The strongest reduction of CD25+ CD4+ T cells was observed in those FOXP3-negative cells in blood, spleen and lymph nodes (77.8%, 52.8%, and 60.7%, respectively), most likely corresponding to activated T cells. Anti-CD25-treated transient middle cerebral artery occlusion rats had a lower neurological deficit and did not develop tissue damage compared with PBS-treated animals. Conclusions: These findings suggest that treatment with anti-CD25 in our model preferentially reduce the T cell population with an activated phenotype, rather than the Treg population, leading to neuroprotection by suppressing the pathogenic response of effector T cells. |
metadata.dc.identifier.eissn: | 2589-5516 |
ISSN : | 2221-6189 |
metadata.dc.identifier.doi: | 10.4103/2221-6189.248029 |
Aparece en las colecciones: | Artículos de Revista en Ciencias Médicas |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
RodriguezAna_2018_EffectPartialDepletionCD25+.pdf | Artículo de investigación | 1.99 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons