Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/10495/25614
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Wolff Echeverri, Marta Isabel | - |
dc.contributor.author | Ramos Pastrana, Yardany | - |
dc.contributor.author | Velásquez Valencia, Alexander | - |
dc.date.accessioned | 2022-01-25T19:23:31Z | - |
dc.date.available | 2022-01-25T19:23:31Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Ramos-Pastrana, Yardany, Velasquez-Valencia, Alexander and Wolff, MartaPreliminary study of insects associated to indoor body decay in Colombia. Revista Brasileira de Entomologia [online]. 2014, v. 58, n. 4 [Accessed 28 November 2021] , pp. 326-332. Available from: <https://doi.org/10.1590/s0085-56262014005000006>. Epub 28 Nov 2014. ISSN 1806-9665. https://doi.org/10.1590/s0085-56262014005000006. | spa |
dc.identifier.issn | 0085-5626 | - |
dc.identifier.uri | http://hdl.handle.net/10495/25614 | - |
dc.description.abstract | ABSTRACT. Preliminary study of insects associated to indoor body decay in Colombia. This is the first report studying insects associated to indoor body decay process of a white pig (Sus scrofa) (Artiodactyla, Suidae) in a controlled indoor environment in an urban area of Florencia city, Amazonia Piedmont, Colombia. For a period of 54 days, 9,220 individuals (immature and adults), distributed in 3 orders, 5 families, 10 genera, and 10 species were collected using entomological nets and tweezers. Five decaying stages are described (fresh, bloated, active decay, advanced decay and remains). During the fresh stage we recorded Cochliomyia macellaria (Fabricius, 1775), Chrysomya albiceps (Wiedemann, 1819), Ophyra aenescens (Wiedemann, 1830), Oxysarcodexia sp., Lepidodexia sp. and Lasiophanes sp.; during the bloating stage C. macellaria, C. albiceps, Lucilia eximia (Wiedemann, 1819), Hemilucillia semidiaphana (Rondani, 1850), Musca domestica Linnaeus, 1758, O. aenescens, Oxysarcodexia sp., Lepidodexia sp., Dermestes maculatus De Geer, 1774 and Lasiphanes sp.; during the active decay C. macellaria, C. albiceps, L. eximia, M. domestica, O. aenescens, Lepidodexia sp. D. maculatus and Lasiophanes sp.; during the advanced decay C. macellaria, C. albiceps, M. domestica, Lepidodexia sp. and Lasiophanes sp.; and during the remains stage C. albiceps, D. maculatus and Lasiophanes sp. The insects were sorted out in 3 ecological categories; necrophagous, predators and parasites and sarco-saprophagous. According to Chao and Jack estimators, total richness was observed on day 20, with 100% of the expected species. | spa |
dc.format.extent | 7 | spa |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | eng | spa |
dc.publisher | Sociedade Brasileira de Entomologia | spa |
dc.type.hasversion | info:eu-repo/semantics/publishedVersion | spa |
dc.rights | info:eu-repo/semantics/openAccess | spa |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/co/ | * |
dc.title | Preliminary study of insects associated to indoor body decay in Colombia | spa |
dc.type | info:eu-repo/semantics/article | spa |
dc.publisher.group | Grupo de Entomología Universidad de Antioquia | spa |
dc.identifier.doi | 10.1590/s0085-56262014005000006 | - |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | spa |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
dc.identifier.eissn | 1806-9665 | - |
oaire.citationtitle | Revista Brasileira de Entomologia | spa |
oaire.citationstartpage | 326 | spa |
oaire.citationendpage | 332 | spa |
oaire.citationvolume | 58 | spa |
oaire.citationissue | 4 | spa |
dc.rights.creativecommons | https://creativecommons.org/licenses/by-nc-nd/4.0/ | spa |
dc.publisher.place | São Paulo, Brasil | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | spa |
dc.type.redcol | https://purl.org/redcol/resource_type/ART | spa |
dc.type.local | Artículo de investigación | spa |
dc.subject.decs | Ecosistema Amazónico | - |
dc.subject.decs | Amazonian Ecosystem | - |
dc.subject.lemb | Entomología Forense | - |
dc.subject.lemb | Forensic Entomology | - |
dc.subject.proposal | Indoor Closed | spa |
dc.subject.proposal | Post-Mortem Interval | spa |
dc.description.researchgroupid | COL0066697 | spa |
dc.relation.ispartofjournalabbrev | Rev. Bras. Entomol. | spa |
Aparece en las colecciones: | Artículos de Revista en Ciencias Exactas y Naturales |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
WolffMarta_2014_PreliminaryStudyInsects .pdf | Artículo de investigación | 201.97 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons