Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/10495/25682
Título : | Normal expression of IFNgR in four patients with uncommon mycobacterial infection phenotypes |
Autor : | Rugeles López, María Teresa Rincón Orozco, Bladimiro Rugeles López, Claudia Montoya Guarín, Carlos Julio Hernández, Mariluz Estrada, Carlos Olivares Gómez, María Margarita Patiño Grajales, Pablo Javier |
metadata.dc.subject.*: | Mycobacterial disease IFN-γ IFN-γ receptor STAT-1 SSCP-PCR |
Fecha de publicación : | 2004 |
Editorial : | Associação Brasileira de Divulgação Científica |
Resumen : | ABSTRACT: Several primary immunodeficiency diseases affecting the interleukin 12/interferon gamma (IFN-g) pathway have been identified, most of them characterized by recurrent and protracted infections produced by intracellular microorganisms, particularly by several species of mycobacteria. In the present study we analyzed the expression of IFN-g receptor (IFN-gR) and signal transducer and activator of transcription 1 (STAT-1) in 4 children with Mycobacterium tuberculosis infection of uncommon clinical presentation. These molecules were evaluated by flow cytometry and Western blotting in B cells transformed with Epstein-Barr virus and mutations were scanned by single-strand conformational polymorphisms and DNA sequencing. The expression of IFN-gR1 was normal in all 4 patients. The genetic analysis of IFN-gR1 and IFN-gR2 coding sequences did not reveal any mutation. The expression of the STAT-1 molecule was similar in patients and healthy controls; however, when the phosphorylation of this transcription factor in response to IFN-g activation was evaluated by Western blot, a significant lower signal was evident in one patient. These data indicate that there are no alterations in the expression or function of the IFN-gR chains in these patients. However, the low level of STAT-1 phosphorylation found in one of these patients might be explained by a defect in one of the molecules involved in the signal transduction pathway after IFN-g interacts with its receptor. In the other three patients the inability to eliminate the mycobacteria may be due to a defect in another effector mechanism of the mononuclear phagocytes. |
metadata.dc.identifier.eissn: | 1414-431X |
ISSN : | 0100-879X |
metadata.dc.identifier.doi: | 10.1590/S0100-879X2004000900010 |
Aparece en las colecciones: | Artículos de Revista en Ciencias Médicas |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
RugelesMaria_2004_NormalExpressionIFNgR.pdf | Artículo de investigación | 540.87 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons