Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/10495/35478
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Zapata Cardona, María Isabel | - |
dc.contributor.author | Flórez Álvarez, Lizdany | - |
dc.contributor.author | Lopera Restrepo, Tulio José | - |
dc.contributor.author | Medina Chvatal, Mateo | - |
dc.contributor.author | Zapata Builes, Wildeman | - |
dc.contributor.author | Díaz Castrillón, Francisco Javier | - |
dc.contributor.author | Aguilar Jiménez, Wbeimar | - |
dc.contributor.author | Taborda Vanegas, Natalia Andrea | - |
dc.contributor.author | Hernández López, Juan Carlos | - |
dc.contributor.author | Rugeles López, María Teresa | - |
dc.date.accessioned | 2023-06-13T19:21:07Z | - |
dc.date.available | 2023-06-13T19:21:07Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Zapata-Cardona MI, Flórez-Álvarez L, Lopera TJ, Chvatal-Medina M, Zapata-Builes W, Diaz FJ, Aguilar-Jimenez W, Taborda N, Hernandez JC, Rugeles MT. Neutralizing antibody titers to Omicron six months after vaccination with BNT162b2 in Colombia. Front Immunol. 2022 Dec 21;13:1102384. doi: 10.3389/fimmu.2022.1102384. PMID: 36618393; PMCID: PMC9811190. | spa |
dc.identifier.issn | 1664-3224 | - |
dc.identifier.uri | https://hdl.handle.net/10495/35478 | - |
dc.description.abstract | ABSTRACT:The emergence of the Omicron variant has generated concerns about the efficacy of COVID-19 vaccines. We evaluated the serum neutralizing activity of antibodies against the Omicron (lineage BA.1.1) by plaque reduction neutralizing test, as well as its correlation with age and gender, in a Colombian cohort six months after being vaccinated with BNT162b2 (Pfizer/BioNTech). Compared to all other variants analyzed, a significantly lower neutralizing activity (p<0.001) was observed against Omicron. Interestingly, older individuals exhibited lower titers against Omicron than those younger than 40. No statistical differences in neutralizing activity were observed according to gender. Our results showed that two doses of BNT162b2 might not provide robust protection against the Omicron variant over time. It is necessary to consider including changes in the composition of the vaccines to protect against new emerging variants of SARS-CoV-2 and campaigns to implement additional booster vaccinations | spa |
dc.format.extent | 6 | spa |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | eng | spa |
dc.publisher | Lausanne : Frontiers Research Foundation | spa |
dc.type.hasversion | info:eu-repo/semantics/publishedVersion | spa |
dc.rights | info:eu-repo/semantics/openAccess | spa |
dc.rights.uri | http://creativecommons.org/licenses/by/2.5/co/ | * |
dc.title | Neutralizing antibody titers to Omicron six months after vaccination with BNT162b2 in Colombia | spa |
dc.type | info:eu-repo/semantics/article | spa |
dc.publisher.group | Inmunovirología | spa |
dc.identifier.doi | 10.3389/fimmu.2022.1102384 | - |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | spa |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
dc.identifier.eissn | 1664-3224 | - |
oaire.citationtitle | Frontiers in immunology | spa |
oaire.citationstartpage | 01 | spa |
oaire.citationendpage | 06 | spa |
oaire.citationvolume | 13 | spa |
dc.rights.creativecommons | https://creativecommons.org/licenses/by/4.0/ | spa |
dc.publisher.place | Suiza | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | spa |
dc.type.redcol | https://purl.org/redcol/resource_type/ART | spa |
dc.type.local | Artículo de investigación | spa |
dc.subject.decs | SARS-CoV-2 | - |
dc.subject.decs | Enfermedades Transmisibles | - |
dc.subject.decs | Communicable Diseases | - |
dc.subject.decs | Anticuerpos Neutralizantes | - |
dc.subject.decs | Antibodies, Neutralizing | - |
dc.subject.decs | Informes de Casos | - |
dc.subject.decs | Case Reports | - |
dc.subject.decs | Vacuna BNT162 - Colombia | - |
dc.subject.decs | BNT162 Vaccine - Colombia | - |
dc.description.researchgroupid | COL0012444 | spa |
dc.relation.ispartofjournalabbrev | Front. Immunol. | spa |
Aparece en las colecciones: | Artículos de Revista en Ciencias Médicas |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ZapataMaria_2022_NeutralizingAntibodyTitersOmicron.pdf | Artículo de investigación | 1.84 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons