Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/10495/39178
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Osorio Durango, Edison | - |
dc.contributor.author | Quintero Ortíz, Camilo Andrés | - |
dc.contributor.author | Carrillo Hormaza, Luis Carlos | - |
dc.contributor.author | Abraham, Abraham M. | - |
dc.contributor.author | Keck, Cornelia M. | - |
dc.date.accessioned | 2024-05-03T13:53:42Z | - |
dc.date.available | 2024-05-03T13:53:42Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Abraham, A.M.; Quintero, C.; Carrillo-Hormaza, L.; Osorio, E.; Keck, C.M. Production and Characterization of Sumac PlantCrystals: Influence of High-Pressure Homogenization on Antioxidant Activity of Sumac (Rhus coriaria L.). Plants 2021, 10, 1051. https://doi.org/10.3390/plants10061051 | spa |
dc.identifier.uri | https://hdl.handle.net/10495/39178 | - |
dc.description.abstract | ABSTRACT: Oxidative stress diseases are usually treated or prevented by using antioxidants from natural or artificial sources. However, as a sustainable source of phytochemicals, plants got a renewed interest in obtaining their active agents using green extraction technologies, i.e., sustainable extraction techniques that reduce energy consumption, use renewable sources and result in less post-extraction wastes. The high-pressure homogenization (HPH) technique was introduced into the food industry since it was invented in 1900 to homogenize milk and later to produce fruit juices with a longer shelf-life without preservatives. Recently, HPH was introduced as an eco-friendly method to nanomill plants for improved extraction efficacy without using organic solvents. In this study, sumac was used as an antioxidants-rich spice model to investigate the effects of HPH on its antioxidant capacity (AOC). Sumac was rendered into PlantCrystals by using HPH. Particle size characterization proved the presence of submicron-sized particles (about 750 nm). Thus, HPH was able to produce sumac PlantCrystals and increased the AOC of bulk sumac by more than 650% according to the ORAC (oxygen radical absorbance capacity) assay. The polyphenol and flavonoid contents showed higher values after HPH. Interestingly, the DPPH (1,1-diphenyl-2-picrylhydrazyl) assay also showed a well improved AOC (similar to ascorbic acid) after HPH. In fact, in this study, the PlantCrystal-technology was demonstrated to cause an efficient cell rupture of the sumac plant cells. This caused an efficient release of antioxidants and resulted in sumac PlantCrystals with a 6.5-fold higher antioxidant capacity when compared to non-processed sumac bulk material. | spa |
dc.format.extent | 17 páginas | spa |
dc.format.mimetype | application/pdf - application/epub | spa |
dc.language.iso | eng | spa |
dc.publisher | MDPI | spa |
dc.type.hasversion | info:eu-repo/semantics/publishedVersion | spa |
dc.rights | info:eu-repo/semantics/openAccess | spa |
dc.rights.uri | http://creativecommons.org/licenses/by/2.5/co/ | * |
dc.title | Production and characterization of Sumac PlantCrystals: Influence of high-pressure homogenization on antioxidant activity of sumac (Rhus coriaria L.) | spa |
dc.type | info:eu-repo/semantics/article | spa |
dc.publisher.group | Grupo de Investigación en Sustancias Bioactivas (GISB) | spa |
dc.identifier.doi | 10.3390/plants10061051 | - |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | spa |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
dc.identifier.eissn | 2223-7747 | - |
oaire.citationtitle | Plants | spa |
oaire.citationstartpage | 1 | spa |
oaire.citationendpage | 17 | spa |
oaire.citationvolume | 10 | spa |
oaire.citationissue | 6 | spa |
dc.rights.creativecommons | https://creativecommons.org/licenses/by/4.0/ | spa |
dc.publisher.place | Basilea, Suiza | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | spa |
dc.type.redcol | https://purl.org/redcol/resource_type/ART | spa |
dc.type.local | Artículo de investigación | spa |
dc.subject.decs | Plantas | - |
dc.subject.decs | Plants | - |
dc.subject.decs | Anacardiaceae | - |
dc.subject.decs | Rhus | - |
dc.subject.decs | Antioxidantes | - |
dc.subject.decs | Antioxidants | - |
dc.subject.agrovoc | Extractos | - |
dc.subject.agrovoc | Extracts | - |
dc.subject.agrovoc | Rhus coriaria | - |
dc.subject.proposal | PlantCrystals | spa |
dc.subject.proposal | High-pressure homogenization | spa |
dc.subject.proposal | Nanomilling | spa |
dc.subject.agrovocuri | http://aims.fao.org/aos/agrovoc/c_2767 | - |
dc.subject.agrovocuri | http://aims.fao.org/aos/agrovoc/c_c48a94f2 | - |
dc.description.researchgroupid | COL0010359 | spa |
dc.subject.meshuri | https://id.nlm.nih.gov/mesh/D010944 | - |
dc.subject.meshuri | https://id.nlm.nih.gov/mesh/D027926 | - |
dc.subject.meshuri | https://id.nlm.nih.gov/mesh/D029045 | - |
dc.subject.meshuri | https://id.nlm.nih.gov/mesh/D000975 | - |
dc.relation.ispartofjournalabbrev | Plants | spa |
Aparece en las colecciones: | Artículos de Revista en Farmacéutica y Alimentarias |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
OsorioEdison_2021_Production_Characterization_Sumac_PlantCrystals.pdf | Artículo de investigación | 3.21 MB | Adobe PDF | Visualizar/Abrir |
OsorioEdison_2021_Production_Characterization_Sumac_PlantCrystals.epub | Artículo de investigación | 12.16 MB | EPUB | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons