Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/10495/39630
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Tobón Orozco, David | - |
dc.contributor.author | Molina Guerra, Carlos Andrés | - |
dc.contributor.author | Vasco Correa, Carlos Andrés | - |
dc.date.accessioned | 2024-06-04T04:02:49Z | - |
dc.date.available | 2024-06-04T04:02:49Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 0258-6770 | - |
dc.identifier.uri | https://hdl.handle.net/10495/39630 | - |
dc.description.abstract | ABSTRACT: This paper discusses a general equilibrium model consisting of a productive sector generating externalities on another sector having clean production, and on consumers, affecting the property of resilience of a natural system that feeds the economic system. The scope of efficiency of economic incentives is analyzed simultaneously with production activities in the polluting sector and the use of a pollution abatement technology. Our model predicts a boomerang effect: the polluting sector could find itself in a worse situation in the equilibrium with externalities; this sector initiated the problem, but at the end it is highly affected. In any case, the use of economic incentives helps keep pollution levels to maintain more valuable equilibria of nature. | spa |
dc.format.extent | 10 páginas | spa |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | eng | spa |
dc.publisher | Oxford University Press | spa |
dc.type.hasversion | info:eu-repo/semantics/publishedVersion | spa |
dc.rights | info:eu-repo/semantics/openAccess | spa |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/co/ | * |
dc.title | Scope of Economic Incentives and Abatement Technologies to Regulate a Natural System's Resilience in a General Equilibrium Model | spa |
dc.type | info:eu-repo/semantics/article | spa |
dc.publisher.group | Microeconomía Aplicada | spa |
dc.identifier.doi | 10.1093/wber/lhv012 | - |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | spa |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
dc.identifier.eissn | 1564-698X | - |
oaire.citationtitle | World Bank Economic Review | spa |
oaire.citationstartpage | 182 | spa |
oaire.citationendpage | 191 | spa |
oaire.citationvolume | 29 | spa |
oaire.citationissue | Suplemento 1 | spa |
dc.rights.creativecommons | https://creativecommons.org/licenses/by-nc-nd/4.0/ | spa |
oaire.fundername | Universidad de Antioquia. Facultad de Ciencias Económicas | spa |
dc.publisher.place | Washington, Estados Unidos | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | spa |
dc.type.redcol | https://purl.org/redcol/resource_type/ART | spa |
dc.type.local | Artículo de investigación | spa |
dc.subject.decs | Incentivos y Subsidios Ambientales | - |
dc.subject.decs | Environmental Incentives and Subsidies | - |
dc.subject.decs | Ecodesarrollo | - |
dc.subject.decs | Ecological Development | - |
dc.subject.lemb | Externalidades (economía) | - |
dc.subject.lemb | Externalities (Economics) | - |
dc.subject.lemb | Impuestos | - |
dc.subject.lemb | Taxation | - |
dc.subject.lemb | Comercio | - |
dc.subject.lemb | Commerce | - |
dc.subject.agrovoc | Sostenibilidad | - |
dc.subject.agrovoc | Sustainability | - |
dc.subject.agrovoc | Contabilidad ambiental | - |
dc.subject.agrovoc | Environmental accounting | - |
dc.subject.agrovoc | Cuentas | - |
dc.subject.agrovoc | Accounts | - |
dc.subject.agrovoc | Crecimiento de la población | - |
dc.subject.agrovoc | Population growth | - |
dc.subject.proposal | Efectos redistributivos | spa |
dc.subject.proposal | Redistributive Effects | spa |
dc.subject.agrovocuri | http://aims.fao.org/aos/agrovoc/c_33560 | - |
dc.subject.agrovocuri | http://aims.fao.org/aos/agrovoc/c_9000050 | - |
dc.subject.agrovocuri | http://aims.fao.org/aos/agrovoc/c_8590 | - |
dc.subject.agrovocuri | http://aims.fao.org/aos/agrovoc/c_13513 | - |
oaire.awardtitle | A general Equilibrium Model with Externalities and Natural Ecosystem Restrictions | spa |
dc.description.researchgroupid | COL0013808 | spa |
dc.relation.ispartofjournalabbrev | World. Bank. Econ. Rev. | spa |
oaire.funderidentifier.ror | RoR:03bp5hc83 | - |
Aparece en las colecciones: | Artículos de Revista en Ciencias Económicas |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
TobonDavid_2015_Scope_Economic_Incentives.pdf | Artículo de investigación | 212.21 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons