Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/10495/42340
Título : | Polyacrylic acid-coated iron oxide nanoparticles could be a useful tool for tracking inflammatory monocytes |
Autor : | Giraldo Villegas, Manuela María Urquijo Morales, Jeaneth Patricia Arnache Olmos, Oscar Luis Rojas López, Mauricio |
metadata.dc.subject.*: | Citocinas Cytokines Inflamación Inflammation Monocitos Monocytes Nanopartículas Nanoparticles Nanopartículas Magnéticas de Óxido de Hierro Magnetic Iron Oxide Nanoparticles Macrófagos Macrophages Fagocitos Phagocytes https://id.nlm.nih.gov/mesh/D016207 https://id.nlm.nih.gov/mesh/D007249 https://id.nlm.nih.gov/mesh/D009000 https://id.nlm.nih.gov/mesh/D053758 https://id.nlm.nih.gov/mesh/D000082662 https://id.nlm.nih.gov/mesh/D008264 https://id.nlm.nih.gov/mesh/D010586 |
Fecha de publicación : | 2019 |
Editorial : | Future Science Group Taylor and Francis |
Citación : | Giraldo-Villegas M, Urquijo J, Arnache-Olmos OL, Rojas-López M. Polyacrylic acid-coated iron oxide nanoparticles could be a useful tool for tracking inflammatory monocytes. Future Sci OA. 2019 Oct 30;5(10):FSO423. doi: 10.2144/fsoa-2019-0066. |
Resumen : | ABSTRACT: Aim: To establish the effect of poly(acrylic acid)-coated iron oxide nanoparticles (PAC-IONs) and later exposure to a magnetic field on the differentiation of mononuclear phagocytes into macrophages. Methods: By flow cytometry, cell death was evaluated with DIOC6 and PI, Poly (ADP-ribose) Polymerases (PARP) fragmentation, H2AX phosphorylation and TUNEL assay. Cytokines by Cytokine bead array and the intracellular amount of iron by atomic absorption spectrometry. Results: PAC-IONs did not induce apoptosis, modify the cell membrane integrity or alter the mitochondrial membrane potential. They did not affect the cell morphology, the pattern of cytokine accumulation or the activating role of differentiation of mononuclear phagocytes into macrophages on the proliferation of autologous T cells. Conclusion: This evidence indicates that the PAC-IONs are safe and biocompatible. Moreover, the selectivity of the PAC-IONs for mononuclear phagocytes, as well as their increased uptake by non-classical monocytes, warrant future research with a view to their use as a contrast agent, a useful tool for in vivo tracking of tissue-infiltrating mononuclear phagocytes. |
metadata.dc.identifier.eissn: | 2056-5623 |
metadata.dc.identifier.doi: | 10.2144/fsoa-2019-0066. |
Aparece en las colecciones: | Artículos de Revista en Ciencias Médicas |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
RojasMauricio_2019_Polyacrylic_Acid-Coated_Iron.pdf | Artículo de investigación | 6.75 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons