Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/10495/43120
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Moncada Vélez, Marcela | - |
dc.contributor.author | Kong, Xiao Fei | - |
dc.contributor.author | Vogt, Guillaume | - |
dc.contributor.author | Itan, Yuval | - |
dc.contributor.author | Macura Biegun, Anna | - |
dc.contributor.author | Szaflarska, Anna | - |
dc.contributor.author | Kowalczyk, Danuta | - |
dc.contributor.author | Chapgier, Ariane | - |
dc.contributor.author | Abhyankar, Avinash | - |
dc.contributor.author | Furthner, Dieter | - |
dc.contributor.author | Djambas Khayat, Claudia | - |
dc.contributor.author | Okada, Satoshi | - |
dc.contributor.author | Bryant, Vanessa L. | - |
dc.contributor.author | Bogunovic, Dusan | - |
dc.contributor.author | Kreins, Alexandra | - |
dc.contributor.author | Migaud, Melanie | - |
dc.contributor.author | Al-Ajaji, Sulaiman | - |
dc.contributor.author | Al-Muhsen, Saleh | - |
dc.contributor.author | Holland, Steven M. | - |
dc.contributor.author | Abel, Laurent | - |
dc.contributor.author | Picard, Capucine | - |
dc.contributor.author | Chaussabel, Damien | - |
dc.contributor.author | Bustamante, Jacinta | - |
dc.contributor.author | Casanova, Jean-Laurent | - |
dc.contributor.author | Boisson Dupuis, Stephanie | - |
dc.date.accessioned | 2024-11-04T00:18:59Z | - |
dc.date.available | 2024-11-04T00:18:59Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Martínez-Barricarte R, Megged O, Stepensky P, Casimir P, Moncada-Velez M, Averbuch D, Assous MV, Abuzaitoun O, Kong XF, Pedergnana V, Deswarte C, Migaud M, Rose-John S, Itan Y, Boisson B, Belkadi A, Conti F, Abel L, Vogt G, Boisson-Dupuis S, Casanova JL, Bustamante J. Mycobacterium simiae infection in two unrelated patients with different forms of inherited IFN-γR2 deficiency. J Clin Immunol. 2014 Nov;34(8):904-9. doi: 10.1007/s10875-014-0085-5. | spa |
dc.identifier.issn | 0964-6906 | - |
dc.identifier.uri | https://hdl.handle.net/10495/43120 | - |
dc.description.abstract | ABSTRACT: Mendelian susceptibility to mycobacterial diseases (MSMD) is a rare syndrome, the known genetic etiologies of which impair the production of, or the response to interferon-gamma (IFN-γ). We report here a patient (P1) with MSMD whose cells display mildly impaired responses to IFN-γ, at levels, however, similar to those from MSMD patients with autosomal recessive (AR) partial IFN-γR2 or STAT1 deficiency. Whole-exome sequencing (WES) and Sanger sequencing revealed only one candidate variation for both MSMD-causing and IFN-γ-related genes. P1 carried a heterozygous frame-shift IFNGR2 mutation inherited from her father. We show that the mutant allele is intrinsically loss-of-function and not dominant-negative, suggesting haploinsufficiency at the IFNGR2 locus. We also show that Epstein-Barr virus transformed B lymphocyte cells from 10 heterozygous relatives of patients with AR complete IFN-γR2 deficiency respond poorly to IFN-γ, in some cases as poorly as the cells of P1. Naive CD4(+) T cells and memory IL-4-producing T cells from these individuals also responded poorly to IFN-γ, whereas monocytes and monocyte-derived macrophages (MDMs) did not. This is consistent with the lower levels of expression of IFN-γR2 in lymphoid than in myeloid cells. Overall, MSMD in this patient is probably due to autosomal dominant (AD) IFN-γR2 deficiency, resulting from haploinsufficiency, at least in lymphoid cells. The clinical penetrance of AD IFN-γR2 deficiency is incomplete, possibly due, at least partly, to the variability of cellular responses to IFN-γ in these individuals. | spa |
dc.format.extent | 13 páginas | spa |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | eng | spa |
dc.publisher | Oxford University Press | spa |
dc.type.hasversion | info:eu-repo/semantics/publishedVersion | spa |
dc.rights | info:eu-repo/semantics/openAccess | spa |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/2.5/co/ | * |
dc.title | Haploinsufficiency at the human IFNGR2 locus contributes to mycobacterial disease | spa |
dc.type | info:eu-repo/semantics/article | spa |
dc.publisher.group | Inmunodeficiencias Primarias | spa |
dc.identifier.doi | 10.1093/hmg/dds484 | - |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | spa |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
dc.identifier.eissn | 1460-2083 | - |
oaire.citationtitle | Human Molecular Genetics | spa |
oaire.citationstartpage | 769 | spa |
oaire.citationendpage | 781 | spa |
oaire.citationvolume | 22 | spa |
oaire.citationissue | 4 | spa |
dc.rights.creativecommons | https://creativecommons.org/licenses/by-nc/4.0/ | spa |
oaire.fundername | National Institutes of Health | spa |
dc.publisher.place | Oxford, Inglaterra | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | spa |
dc.type.redcol | https://purl.org/redcol/resource_type/ART | spa |
dc.type.local | Artículo de investigación | spa |
dc.subject.decs | B-Lymphocytes | - |
dc.subject.decs | Linfocitos B | - |
dc.subject.decs | Base Sequence | - |
dc.subject.decs | Secuencia de Bases | - |
dc.subject.decs | Case-Control Studies | - |
dc.subject.decs | Estudios de Casos y Controles | - |
dc.subject.decs | Cells, Cultured | - |
dc.subject.decs | Células Cultivadas | - |
dc.subject.decs | Gene Expression | - |
dc.subject.decs | Expresión Génica | - |
dc.subject.decs | Genes, Dominant | - |
dc.subject.decs | Genes Dominantes | - |
dc.subject.decs | Genetic Association Studies | - |
dc.subject.decs | Estudios de Asociación Genética | - |
dc.subject.decs | Genetic Predisposition to Disease | - |
dc.subject.decs | Predisposición Genética a la Enfermedad | - |
dc.subject.decs | Haploinsufficiency | - |
dc.subject.decs | HaploinsufIciencia | - |
dc.subject.decs | Heterozygote | - |
dc.subject.decs | Heterocigoto | - |
dc.subject.decs | Interferon-gamma | - |
dc.subject.decs | Interferón gamma | - |
dc.subject.decs | Mycobacterium Infections | - |
dc.subject.decs | Infecciones por Mycobacterium | - |
dc.subject.decs | Mycobacterium Infections, Nontuberculous | - |
dc.subject.decs | Infecciones por Mycobacterium no Tuberculosas | - |
dc.subject.decs | Oligonucleotide Array Sequence Analysis | - |
dc.subject.decs | Análisis de Secuencia por Matrices de Oligonucleótidos | - |
dc.subject.decs | Phosphorylation | - |
dc.subject.decs | Fosforilación | - |
dc.subject.decs | Protein Processing, Post-Translational | - |
dc.subject.decs | Procesamiento Proteico-Postraduccional | - |
dc.subject.decs | Receptors, Interferon | - |
dc.subject.decs | Receptores de Interferón | - |
dc.subject.decs | Sequence Analysis, DNA | - |
dc.subject.decs | Análisis de Secuencia de ADN | - |
dc.subject.decs | Sequence Deletion | - |
dc.subject.decs | Eliminación de Secuencia | - |
dc.description.researchgroupid | COL0012426 | spa |
oaire.awardnumber | UL1 TR000043/TR/NCATS NIH HHS/United States | spa |
oaire.awardnumber | R37 AI095983/AI/NIAID NIH HHS/United States | spa |
oaire.awardnumber | 8UL1TR000043/TR/NCATS NIH HHS/United States | spa |
oaire.awardnumber | R01 AI089970/AI/NIAID NIH HHS/United States | spa |
oaire.awardnumber | 5R01AI089970-02/AI/NIAID NIH HHS/United States | spa |
dc.subject.meshuri | https://id.nlm.nih.gov/mesh/D001402 | - |
dc.subject.meshuri | https://id.nlm.nih.gov/mesh/D001483 | - |
dc.subject.meshuri | https://id.nlm.nih.gov/mesh/D016022 | - |
dc.subject.meshuri | https://id.nlm.nih.gov/mesh/D002478 | - |
dc.subject.meshuri | https://id.nlm.nih.gov/mesh/D015870 | - |
dc.subject.meshuri | https://id.nlm.nih.gov/mesh/D005799 | - |
dc.subject.meshuri | https://id.nlm.nih.gov/mesh/D056726 | - |
dc.subject.meshuri | https://id.nlm.nih.gov/mesh/D020022 | - |
dc.subject.meshuri | https://id.nlm.nih.gov/mesh/D057895 | - |
dc.subject.meshuri | https://id.nlm.nih.gov/mesh/D006579 | - |
dc.subject.meshuri | https://id.nlm.nih.gov/mesh/D007371 | - |
dc.subject.meshuri | https://id.nlm.nih.gov/mesh/D009164 | - |
dc.subject.meshuri | https://id.nlm.nih.gov/mesh/D009165 | - |
dc.subject.meshuri | https://id.nlm.nih.gov/mesh/D020411 | - |
dc.subject.meshuri | https://id.nlm.nih.gov/mesh/D010766 | - |
dc.subject.meshuri | https://id.nlm.nih.gov/mesh/D011499 | - |
dc.subject.meshuri | https://id.nlm.nih.gov/mesh/D017471 | - |
dc.subject.meshuri | https://id.nlm.nih.gov/mesh/D017422 | - |
dc.subject.meshuri | https://id.nlm.nih.gov/mesh/D017384 | - |
dc.relation.ispartofjournalabbrev | Hum. Mol. Genet. | spa |
oaire.funderidentifier.ror | RoR:01cwqze88 | - |
Aparece en las colecciones: | Artículos de Revista en Ciencias Médicas |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
MoncadaMarcela_2012_Haploinsufficiency_Human_IFNGR2.pdf | Artículo de investigación | 608.73 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons