Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/10495/43382
Título : | Effects of inhomogeneities on apparent cosmological observables: “fake” evolving dark energy |
Autor : | Romano, Antonio Enea Starobinsky, Alexei A. Sasaki, Misao |
metadata.dc.subject.*: | Energía oscura (Astronomía) Dark energy (Astronomy) Astronomía Astronomy http://id.loc.gov/authorities/subjects/sh2001002908 |
Fecha de publicación : | 2012 |
Editorial : | Springer |
Citación : | Romano, A.E., Starobinsky, A.A. & Sasaki, M. Effects of inhomogeneities on apparent cosmological observables: “fake” evolving dark energy. Eur. Phys. J. C 72, 2242 (2012). https://doi.org/10.1140/epjc/s10052-012-2242-4 |
Resumen : | ABSTRACT: Using the exact Lemaitre-Bondi-Tolman solution with a non-vanishing cosmological constant Λ, we investigate how the presence of a local spherically-symmetric inhomogeneity can affect apparent cosmological observables, such as the deceleration parameter or the effective equation of state of dark energy (DE), derived from the luminosity distance under the assumption that the real space time is exactly homogeneous and isotropic. The presence of a local underdensity is found to produce apparent phantom behavior of DE, while a locally overdense region leads to apparent quintessence behavior. We consider relatively small large scale inhomogeneities which today are not linear and could be seeded by primordial curvature perturbations compatible with CMB bounds. Our study shows how observations in an inhomogeneous ΛCDM universe with initial conditions compatible with the inflationary beginning, if interpreted under the wrong assumption of homogeneity, can lead to the wrong conclusion about the presence of “fake” evolving dark energy instead of Λ. |
metadata.dc.identifier.eissn: | 1434-6052 |
ISSN : | 1434-6044 |
metadata.dc.identifier.doi: | 10.1140/epjc/s10052-012-2242-4 |
Aparece en las colecciones: | Artículos de Revista en Ciencias Exactas y Naturales |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
RomanoAntonio_2012_EffectsInhomogeneities.pdf | Artículo de investigación | 373.1 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.