Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/10495/45453
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.advisor | Ibarra Vega, Danny | - |
dc.contributor.author | Bustos Hernández, Mariapaula | - |
dc.date.accessioned | 2025-03-10T15:47:47Z | - |
dc.date.available | 2025-03-10T15:47:47Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://hdl.handle.net/10495/45453 | - |
dc.description.abstract | RESUMEN : El Plan de Uso Eficiente y Ahorro del Agua (PUEAA) para el municipio de Guaitarilla, se enmarca en la necesidad de garantizar la sostenibilidad del recurso hídrico a nivel municipal, el cual se desarrolla atendiendo los desafíos actuales en la gestión del agua, incluyendo la escasez, el deterioro de las fuentes hídricas y el uso ineficiente del recurso. El objetivo principal de esta propuesta es formular y proyectar un conjunto de estrategias y acciones orientadas a optimizar el uso del agua en el municipio, reducir las pérdidas en el sistema de abastecimiento y asegurar la calidad del recurso para las generaciones futuras, en donde se emplea una metodología que incluye un diagnóstico integral de la oferta y demanda hídrica, la evaluación de la infraestructura existente, y la identificación de actores clave a nivel municipal y regional. Además, se proyectan algunas intervenciones específicas para la reforestación, protección de microcuencas y mejora de la infraestructura hidráulica, teniendo en cuenta también involucrar a la comunidad en la gestión sostenible del agua, promoviendo una cultura de conservación y uso eficiente que garantice la viabilidad a largo plazo del recurso hídrico en el municipio. | spa |
dc.description.abstract | ABSTRACT : The Efficient Water Use and Conservation Plan (PUEAA) for the municipality of Guaitarilla addresses the need to ensure the sustainability of water resources at the municipal level. It is developed to tackle current challenges in water management, including scarcity, the degradation of water sources, and inefficient resource use. The primary objective of this proposal is to formulate and project a set of strategies and actions aimed at optimizing water use in the municipality, reducing losses in the supply system, and ensuring water quality for future generations. The methodology includes a comprehensive assessment of water supply and demand, evaluation of existing infrastructure, and identification of key stakeholders at the municipal and regional levels. Furthermore, specific interventions are planned, such as reforestation, protection of micro-watersheds, and improvements to hydraulic infrastructure. The plan also emphasizes involving the community in sustainable water management, promoting a culture of conservation and efficient use to ensure the long-term viability of water resources in the municipality. | spa |
dc.format.extent | 107 páginas | spa |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | spa | spa |
dc.type.hasversion | info:eu-repo/semantics/draft | spa |
dc.rights | info:eu-repo/semantics/openAccess | spa |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/co/ | * |
dc.title | Formulación y proyección del Plan del Uso Eficiente y Ahorro del Agua (PUEAA) del municipio de Guaitarilla, Nariño : estrategias para el uso eficiente y ahorro del agua en la gestión ambiental del municipio. Semestre de industria | spa |
dc.type | info:eu-repo/semantics/bachelorThesis | spa |
oaire.version | http://purl.org/coar/version/c_b1a7d7d4d402bcce | spa |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
thesis.degree.name | Ingeniera Ambiental | spa |
thesis.degree.level | Pregrado | spa |
thesis.degree.discipline | Facultad de Ingeniería. Ingeniería Ambiental | spa |
thesis.degree.grantor | Universidad de Antioquia | spa |
dc.rights.creativecommons | https://creativecommons.org/licenses/by-nc-sa/4.0/ | spa |
dc.publisher.place | Medellín, Colombia | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | spa |
dc.type.redcol | https://purl.org/redcol/resource_type/TP | spa |
dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | spa |
dc.subject.unesco | Calidad del agua | - |
dc.subject.unesco | Water quality | - |
dc.subject.unesco | Consumo de agua | - |
dc.subject.unesco | Water consumption | - |
dc.subject.lemb | Contaminación del agua | - |
dc.subject.lemb | Water - pollution | - |
dc.subject.agrovoc | Conservación de aguas | - |
dc.subject.agrovoc | Water conservation | - |
dc.subject.agrovoc | Sostenibilidad | - |
dc.subject.agrovoc | Sustainability | - |
dc.subject.proposal | Gestión hídrica | spa |
dc.subject.agrovocuri | http://aims.fao.org/aos/agrovoc/c_8315 | - |
dc.subject.agrovocuri | http://aims.fao.org/aos/agrovoc/c_33560 | - |
dc.subject.unescouri | http://vocabularies.unesco.org/thesaurus/concept190 | - |
dc.subject.unescouri | http://vocabularies.unesco.org/thesaurus/concept6385 | - |
Aparece en las colecciones: | Ingeniería Ambiental |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
BustosMariapaula_2025_PlanEficienteGuitarilla.pdf | Trabajo de grado de pregrado | 6.86 MB | Adobe PDF | Visualizar/Abrir |
Poster.pdf | Anexo | 7.75 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons