Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/10495/8382
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Cardona Gómez, Juan Carlos | - |
dc.contributor.author | Sanz Vicario, José Luis | - |
dc.contributor.author | Martín García, Fernando | - |
dc.date.accessioned | 2017-09-27T22:01:39Z | - |
dc.date.available | 2017-09-27T22:01:39Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Cardona Gómez, J. C., Sanz Vicario, J. L., & Martín García, F. (2009). Complete Feshbach-type projection method to compute autoionizing states in Li-like atomic systems. Journal of Physics: Conference Series, 194(152013), 1. DOI:10.1088/1742-6596/194/15/152013 | spa |
dc.identifier.issn | 1742-6588 | - |
dc.identifier.uri | http://hdl.handle.net/10495/8382 | - |
dc.description.abstract | ABSTRACT: A fully ab initio method of solution to compute autoionizing states in Li-like atomic systems based on the application of the Feshbach projection formalism is proposed. Applications of the Feshbach formalism, which in principle is a complete many-particle theory, to systems of more than two-active electrons are very scarce due to the limitations imposed by the practical construction of correct projection operators P and Q inherent to the theory. We include rigorously all the ingredients required by the Feshbach theory in order to compute accurate resonance parameters for the lowest autoionizing states of Li and Ne7+, for the 2Se, 2Po and 2De symmetries. | spa |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | eng | spa |
dc.publisher | Institute of Physics Publishing (IOP) | spa |
dc.type.hasversion | info:eu-repo/semantics/submittedVersion | spa |
dc.rights | Atribución-NoComercial-SinDerivadas 2.5 Colombia | * |
dc.rights | info:eu-repo/semantics/openAccess | spa |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/co/ | * |
dc.title | Complete Feshbach-type projection method to compute autoionizing states in Li-like atomic systems | spa |
dc.type | info:eu-repo/semantics/article | spa |
dc.publisher.group | Grupo de Física Atómica y Molecular | spa |
dc.identifier.doi | 10.1088/1742-6596/194/15/152013 | - |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | spa |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
dc.identifier.eissn | 1742-6596 | - |
oaire.citationtitle | Journal of Physics: Conference Series | spa |
oaire.citationstartpage | 1 | spa |
oaire.citationvolume | 194 | spa |
oaire.citationissue | 152013 | spa |
dc.rights.creativecommons | https://creativecommons.org/licenses/by-nc-nd/4.0/ | spa |
dc.publisher.place | Reino Unido | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | spa |
dc.type.redcol | https://purl.org/redcol/resource_type/ART | spa |
dc.type.local | Artículo de investigación | spa |
dc.subject.lemb | Partículas | - |
dc.subject.lemb | Particles | - |
dc.subject.lemb | Electrones | - |
dc.subject.lemb | Electrons | - |
dc.subject.lemb | Resonancia | - |
dc.subject.lemb | Resonance | - |
dc.subject.proposal | Método Feshbach | spa |
dc.subject.proposal | Sistemas atómicos | spa |
dc.description.researchgroupid | COL0008441 | spa |
dc.relation.ispartofjournalabbrev | J. Phys. Conf. Ser | spa |
Aparece en las colecciones: | Artículos de Revista en Ciencias Exactas y Naturales |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
SanzJose_2009_CompleteFeshbachtypeProjection.pdf | Artículo de investigación | 417.44 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons