Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/10495/9337
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Giraldo Úsuga, Yithsbey | - |
dc.contributor.author | Ponce Gutiérrez, William Antonio | - |
dc.contributor.author | Sánchez Duque, Luis Alberto | - |
dc.date.accessioned | 2018-04-06T18:52:40Z | - |
dc.date.available | 2018-04-06T18:52:40Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Giraldo Úsuga, Y., Ponce Gutiérrez, W. A., & Sánchez, L. A. (2009). Stability of the Scalar potential and symmetry breaking in the economical 3-3-1 model. European Physical Journal C: Particles and Fields. 63, 461-475. DOI:10.1140/epjc/s10052-009-1101-4 | spa |
dc.identifier.issn | 1434-6052 | - |
dc.identifier.uri | http://hdl.handle.net/10495/9337 | - |
dc.description.abstract | ABSTRACT: A detailed study of the criteria for stability of the scalar potential and the proper electroweak symmetry breaking pattern in the economical 3-3-1 model, is presented. For the analysis we use and improve a method previously developed to study the scalar potential in the two-Higgs-doublet extension of the standard model. A new theorem related to the stability of the potential is stated. As a consequence of this study, the consistency of the economical 3-3-1 model emerges. | spa |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | eng | spa |
dc.publisher | Springer Verlag | spa |
dc.type.hasversion | info:eu-repo/semantics/submittedVersion | spa |
dc.rights | Atribución-NoComercial-SinDerivadas 2.5 Colombia | * |
dc.rights | info:eu-repo/semantics/openAccess | spa |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/co/ | * |
dc.title | Stability of the Scalar potential and symmetry breaking in the economical 3-3-1 model | spa |
dc.type | info:eu-repo/semantics/article | spa |
dc.publisher.group | Grupo de Fenomenologia de Interacciones Fundamentales | spa |
dc.identifier.doi | 10.1140/epjc/s10052-009-1101-4 | - |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | spa |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
dc.identifier.eissn | 1434-6044 | - |
oaire.citationtitle | European Physical Journal C: Particles and Fields | spa |
oaire.citationstartpage | 461 | spa |
oaire.citationendpage | 475 | spa |
oaire.citationvolume | 63 | spa |
dc.rights.creativecommons | https://creativecommons.org/licenses/by-nc-nd/4.0/ | spa |
dc.publisher.place | Alemania | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | spa |
dc.type.redcol | https://purl.org/redcol/resource_type/ART | spa |
dc.type.local | Artículo de investigación | spa |
dc.subject.unesco | Modelo económico | - |
dc.subject.unesco | Economic models | - |
dc.subject.unesco | Modelo de desarrollo | - |
dc.subject.unesco | Development models | - |
dc.subject.lemb | Simetría | - |
dc.subject.lemb | Symmetry | - |
dc.subject.agrovoc | Estabilidad | - |
dc.subject.agrovoc | Stability | - |
dc.subject.proposal | Simetría electrodébil | spa |
dc.subject.proposal | Modelo estándar electrodébil | spa |
dc.subject.agrovocuri | http://aims.fao.org/aos/agrovoc/c_36930 | - |
dc.subject.unescouri | http://vocabularies.unesco.org/thesaurus/concept8726 | - |
dc.subject.unescouri | http://vocabularies.unesco.org/thesaurus/concept7865 | - |
dc.description.researchgroupid | COL0008423 | spa |
dc.relation.ispartofjournalabbrev | EUR. Phys. J. C | spa |
Aparece en las colecciones: | Artículos de Revista en Ciencias Exactas y Naturales |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
PonceWilliam_2009_StabilityScalarPotential.pdf | Artículo de investigación | 149.94 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons