Buscar
Elementos (mostrados por Fecha de envío en Descendente orden): 1 a 20 de 332
Fecha de publicación | Título | Autor(es) |
---|---|---|
2019 | Ultra-processed foods : what they are and how to identify them | Cediel Giraldo, Gustavo Andrés; Monteiro, Carlos; Bertazzi Levy, Renata; Khandpuri, Neha; Claude Moubarac, Jean; Louzada, María; Rauber, Fernanda; Neri, Daniela; Martinez Steele, Euridice |
2019 | Reliability and validity of an FFQ for South American children and adolescents from the SAYCARE study | Saravia, Luisa; Monsalve Álvarez, Julia María; González Zapata, Laura Inés; Rendo Urteaga, Tara; Sadalla Collese, Tatiana; Tello, Florencia; Torres Leal, Francisco Leonardo; Ferreira De Moraes, Augusto Cesar |
2019 | Associations between Consumption of Ultra-Processed Foods and Intake of Nutrients Related to Chronic Non-Communicable Diseases in Mexico | Marron Ponce, Joaquin Alejandro; Cediel Giraldo, Gustavo Andrés; Monteiro, Carlos Augusto; Batis, Carolina |
2020 | Factores sociodemográficos asociados al consumo de alimentos ultraprocesados en Colombia | Cediel Giraldo, Gustavo Andrés; Khanpuri, Neha; Ayala Obando, Daniel; Constante Jaime, Patricia; Parra, Diana |
2020 | Metabolic Syndrome Among Young Health Professionals in the Multicenter Latin America Metabolic Syndrome Study | Vizmanos Lamotte, Barbara; Márquez Sandoval, Fabiola; González Zapata, Laura Inés; Monsalve Álvarez, Julia María; Bressan, Josefina; Babio, Nancy; Salas Salvado, Jordi |
2020 | Association of all forms of malnutrition and socioeconomic status, educational level and ethnicity in Colombian children and non-pregnant women | Cediel Giraldo, Gustavo Andrés; Gaitán Charry, Diego Alejandro; Pérez Tamayo, Eliana María; Sarmiento Dueñas, Olga Lucía; González Zapata, Laura Inés |
2021 | Metabolic syndrome may be associated with a lower prevalence of iron deficiency in Ecuadorian women of reproductive age | Muñoz Ruiz, Melisa Alejandra; González Zapata, Laura Inés; Abril Ulloa, Victoria; Gaitán Charry, Diego Alejandro |
2021 | Iniciativas de acción de política contra la obesidad en Colombia : una revisión de la literatura a partir de la metodología del marco NOURISHING | Muñoz Ruiz, Melisa Alejandra; González Zapata, Laura Inés; Cediel Giraldo, Gustavo Andrés |
2020 | Biofortificación de tomate (Solanum lycopersicum L.) con cianocobalamina y micronutrientes aminoquelados (Zn, Fe) | Restrepo Betancur, Luis Fernando; Góngora Espinoza, Marion Tatiana; López Marín, Beatriz Estella |
2020 | Development of a Baby Food Pureed with Probiotic Microorganisms for an Infant from 6 to 12 Months | López Marín, Beatriz Estella; Cardona, Marbe Alexandra; Restrepo, M. |
2020 | Fermented Non-Digestible Fraction of Andean Berry (Vaccinium meridionale Swartz) Juice Induces Apoptosis in Colon Adenocarcinoma Cells | Agudelo Rivera, Carlos Daniel; Luzardo Ocampo, Iván; Hernández Arriaga, Angélica María; Rendón Londoño, Julio César; Campos Vega, Rocío; Maldonado Celis, María Elena |
2020 | Relación entre el consumo de ácidos grasos y su contenido en la leche materna madura de mujeres lactantes de la ciudad de Medellín, Colombia | López Marín, Beatriz Estella; Toro, Carolina; Osorno, Adriana |
2020 | Effect of mango (mangifera indica) cv. azúcar juice consumption on plasma antioxidant capacity and oxidative stress biomarkers | Zapata Londoño, María Bibiana; Ramos Polo, Ana Rosa; Alzate Arbeláez, Andrés Felipe; Restrepo Betancur, Luis Fernando; Rojano, Benjamín Alberto; Maldonado Celis, María Elena |
2021 | Consumption of osmo-dehydrated Andean Berry (Vaccinium meridionale Swartz) decreases levels of pro-inflammatory biomarkers of overweight and obese adults | Gallego Peláez, Emerson Arley; Torres Camargo, David; Gómez García, Ana Cristina; Posada, Gladys; Maldonado Celis, María Elena |
2020 | Desarrollo de una compota autóctona e inocua para lactantes de 6 a 12 meses utilizando como método de higienización la Ultrapasteurización | López Marín, Beatriz Estella; Cardona, Mabe |
2020 | Electrochemical Biosensors for Determination of Colorectal Tumor Biomarkers | Quinchia Cardona, Jennifer Paola; Echeverri, Danilo; Cruz Pacheco, Andrés Felipe; Maldonado Celis, María Elena; Orozco Holguín, Jahir |
2020 | Styrylcoumarin 7-SC2 induces apoptosis in SW480 human colon adenocarcinoma cells and inhibits azoxymethane-induced aberrant crypt foci formation in BALB/c mice | Herrera Ramírez, Angie; Naranjo Preciado, Tonny Williams; Maldonado Celis, María Elena; Cardona Galeano, Wilson; Moreno Quintero, Gustavo Alberto; Yepes Pérez, Andrés Felipe |
2019 | Synthesis and in-vitro Evaluation of S-allyl Cysteine Ester - Caffeic Acid Amide Hybrids as Potential Anticancer Agents | Castrillón López, Wilson Andrés; Herrera Ramírez, Angie; Prieto Pabón, Laura Juliana; Conesa Milián, Laura; Carda, Miguel; Naranjo Preciado, Tonny Williams; Maldonado Celis, María Elena; Cardona Galeano, Wilson |
2021 | Relationship between maternal hemoglobin and birthweight in Antioquia, Colombia | Madrid Pérez, Carolina; Restrepo Mesa, Sandra Lucía; Aristizábal Tirado, Jessica; Londoño Sierra, Diana Carolina; Cardona Ospina, Arturo; Parra Sosa, Beatriz Elena |
2020 | Nitratos y nitritos, la doble cara de la moneda | Londoño Pereira, Mateo; Gómez Ramírez, Briana Davahiva |
Elementos (mostrados por Fecha de envío en Descendente orden): 1 a 20 de 332
Otras opciones relacionadas
Título
- 32 Obesity
- 30 Obesidad
- 18 Estado nutricional
- 18 Seguridad alimentaria
- 17 Dieta
- 16 Colombia
- 16 Diet
- 15 Malnutrition
- 14 Alimentos
- 14 Children
- next >
Fecha de lanzamiento
- 32 2020 - 2021
- 211 2010 - 2019
- 88 2000 - 2009
- 1 1999 - 1999