Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/10495/38204
Título : | The safety and effects of the beta-blocker, nadolol, in mild asthma: An open-label pilot study |
Autor : | Parra, Sergio Bond, Richard A. Page, Clive Shardonofsky, Felix Hanania, Nicola A. Singh, Supria Eli Wali, Rami Flashner, Michael Franklin, Amie E. Garner, William J. Dickey, Burton F. Ruoss, Stephen J. O'connor, Brian J. |
metadata.dc.subject.*: | Antagonistas Adrenérgicos beta - administración & dosificación Adrenergic beta-Antagonists - administration & dosage Antagonistas Adrenérgicos beta - efectos adversos Adrenergic beta-Antagonists - adverse effects Asma - tratamiento farmacológico Asthma - drug therapy Relación Dosis-Respuesta a Droga Dose-Response Relationship, Drug Femenino Female Masculino Male Persona de Mediana Edad Middle Aged Nadolol - administración & dosificación Nadolol - administration & dosage Nadolol - efectos adversos Nadolol - adverse effects Proyectos Piloto Pilot Projects Estudios Prospectivos Prospective Studies Pruebas de Función Respiratoria Respiratory Function Tests https://id.nlm.nih.gov/mesh/D001249 https://id.nlm.nih.gov/mesh/D004305 https://id.nlm.nih.gov/mesh/D000319 https://id.nlm.nih.gov/mesh/D005260 https://id.nlm.nih.gov/mesh/D008297 https://id.nlm.nih.gov/mesh/D008875 https://id.nlm.nih.gov/mesh/D009248 https://id.nlm.nih.gov/mesh/D010865 https://id.nlm.nih.gov/mesh/D011446 https://id.nlm.nih.gov/mesh/D012129 |
Fecha de publicación : | 2008 |
Editorial : | Academic Press Elsevier |
Resumen : | ABSTRACT: Beta-blockers are currently contraindicated in asthma because their acute administration may be associated with worsening bronchospasm. However, their effects and safety with their chronic administration are not well evaluated. The rationale for this pilot study was based on the paradigm shift that was observed with the use of beta-blockers in congestive heart failure which once contraindicated because of their acute detrimental effects, have now been shown to reduce mortality with their chronic use. We hypothesized that certain beta-blockers may also be safe and useful in chronic asthma therapy. In this prospective, open-label, pilot study, we evaluated the safety and effects of escalating doses of the beta-blocker, nadolol, administered over 9 weeks to 10 subjects with mild asthma. Dose escalation was performed on a weekly basis based on pre-determined safety lung function, asthma control and hemodynamic parameters. The primary objective was to evaluate safety and secondary objectives were to evaluate effects on airway hyperresponsiveness, and indices of respiratory function. The escalating administration of nadolol was well tolerated. In 8 out of the 10 subjects, nine weeks of nadolol treatment produced a significant, dose-dependent increase in PC20 that reached 2.1 doubling doses at 40 mg (p < 0.0042). However, there was also a dose-independent 5% reduction in mean FEV1 over the study period (p < 0.01). We conclude that in most patients with mild asthma, the dose-escalating administration of the beta-blocker, nadolol, is well tolerated and may have beneficial effects on airway hyperresponsiveness. Our findings warrant further testing in future larger trials. |
metadata.dc.identifier.eissn: | 1522-9629 |
ISSN : | 1094-5539 |
metadata.dc.identifier.doi: | 10.1016/j.pupt.2007.07.002 |
Aparece en las colecciones: | Artículos de Revista en Farmacéutica y Alimentarias |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ParraSergio_2008_Safety_Effects_Beta-Blocker.pdf | Artículo de investigación | 433.66 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons