Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/10495/45011
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.advisor | Castaño Úsuga, Fabián Andrés | - |
dc.contributor.author | Restrepo Jaramillo, Valentina | - |
dc.date.accessioned | 2025-02-19T16:05:37Z | - |
dc.date.available | 2025-02-19T16:05:37Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://hdl.handle.net/10495/45011 | - |
dc.description.abstract | RESUMEN : El Deep Underground Neutrino Experiment (DUNE) es una colaboración internacional que busca profundizar en el estudio de los neutrinos, partículas subatómicas clave en la comprensión de la asimetría entre materia y antimateria. Para este propósito, el experimento requiere de la implementación de tecnologías de detección y de procesamiento de señales que se encuentran en la frontera del conocimiento. La Universidad de Antioquia como miembro de la colaboración ha tenido acceso a parte de esta tecnología la cual es necesario poner en marcha para aportar en el desarrollo de algoritmos y hardware para el experimento. En este marco, el presente trabajo de grado tiene como objetivo diseñar un sistema electrónico de acople entre la tarjeta de desarrollo Kria KR260 SOM y el Analog-Front-End AFE5808AEVM, esenciales en el sistema de detección de fotones del experimento DUNE. La metodología seguida en este proyecto incluye la identificación y selección de componentes electrónicos compatibles con los sistemas de desarrollo especializados, el diseño de esquemáticos y layout de la PCB mediante software de diseño electrónico como Altium, y el enrutamiento de las conexiones siguiendo las reglas de diseño y las restricciones propuestas según la tecnologías de los sistemas de desarrollo, garantizando la integridad de señales, el control de impedancia y el factor de forma. Además, se desarrollarán algoritmos embebidos para validar la correcta configuración del AFE y la adquisición de datos. Como resultados se espera obtener un sistema funcional que permita la correcta transmisión de señales entre los dispositivos involucrados, demostrando la viabilidad del diseño en simulaciones y pruebas físicas. Conclusiones preliminares sugieren que este sistema no solo optimizará el proceso de pruebas en el marco del experimento DUNE, sino que también podrá ser empleado como modelo para el desarrollo de sistemas similares en aplicaciones científicas y tecnológicas. | spa |
dc.description.abstract | ABSTRACT : The Deep Underground Neutrino Experiment (DUNE) is an international collaboration aimed at advancing the study of neutrinos, subatomic particles crucial for understanding the asymmetry between matter and antimatter. To achieve this, the experiment requires the implementation of detection and signal processing technologies that are at the forefront of knowledge. As a member of the collaboration, the University of Antioquia has gained access to some of this technology, which needs to be activated to contribute to the development of algorithms and hardware for the experiment. In this context, the objective of this thesis is to design an electronic coupling system between the Kria KR260 SOM development board and the Analog-Front-End AFE5808AEVM, essential components in the photon detection system of the DUNE experiment. The methodology followed in this project includes the identification and selection of electronic components compatible with specialized development systems, the design of schematics and PCB layout using electronic design software like Altium, and the routing of connections following design rules and constraints based on the technologies of the development systems, ensuring signal integrity, impedance control, and form factor. Additionally, embedded algorithms will be developed to validate the correct configuration of the AFE and data acquisition. The expected results include a functional system that enables the proper transmission of signals between the involved devices, demonstrating the viability of the design through simulations and physical tests. Preliminary conclusions suggest that this system will not only optimize the testing process within the framework of the DUNE experiment but can also serve as a model for the development of similar systems in scientific and technological applications. | spa |
dc.format.extent | 61 páginas | spa |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | spa | spa |
dc.type.hasversion | info:eu-repo/semantics/draft | spa |
dc.rights | info:eu-repo/semantics/openAccess | spa |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/co/ | * |
dc.title | Diseño de sistema electrónico de acople de la tarjeta KRIA y el Analog-Front-End (AFE) 5808AEVM. Trabajo de grado | spa |
dc.title.alternative | Design of electronic coupling system of the KRIA board and the Analog-Front-End (AFE) 5808AEVM | spa |
dc.type | info:eu-repo/semantics/bachelorThesis | spa |
dc.publisher.group | Instrumentación Científica y Microelectrónica | spa |
oaire.version | http://purl.org/coar/version/c_b1a7d7d4d402bcce | spa |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
thesis.degree.name | Ingenieria Electrónica | spa |
thesis.degree.level | Pregrado | spa |
thesis.degree.discipline | Facultad de Ingeniería. Ingeniería Electrónica | spa |
thesis.degree.grantor | Universidad de Antioquia | spa |
dc.rights.creativecommons | https://creativecommons.org/licenses/by-nc-sa/4.0/ | spa |
dc.publisher.place | Medellín, Colombia | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | spa |
dc.type.redcol | https://purl.org/redcol/resource_type/TP | spa |
dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | spa |
dc.subject.lemb | Neutrinos | - |
dc.subject.lemb | Neutrines | - |
dc.subject.lemb | Procesamiento electrónico de datos | - |
dc.subject.lemb | Electronic data processing | - |
dc.subject.agrovoc | Colección de datos | - |
dc.subject.agrovoc | Data collection | - |
dc.subject.agrovocuri | http://aims.fao.org/aos/agrovoc/c_2128 | - |
dc.description.researchgroupid | COL0012589 | spa |
Aparece en las colecciones: | Ingeniería Electrónica |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
RestrepoValentina_2025_DisenoSistemaElectronico | Trabajo de grado de pregrado | 4.81 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons