Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/10495/8797
Título : | SU(3)c⊗SU(4)L⊗U(1)X without exotic electric charges |
Autor : | Ponce Gutiérrez, William Antonio Gutiérrez Isaza, Diego Alberto Sánchez Duque, Luis Alberto |
metadata.dc.subject.*: | Cargas eléctricas y su distribución Electric charge and distribution Masa (Física) - Mediciones Mass (Physics) - Measurements Partículas Particulates Bosones vectoriales Unidades de masa http://aims.fao.org/aos/agrovoc/c_2e3bd581 |
Fecha de publicación : | 2004 |
Editorial : | The American Physical Society |
Citación : | Ponce Gutiérrez, W. A., Gutiérez Isaza, D. A., & Sánchez, L. A. (2004). SU(3)c⊗SU(4)L⊗U(1)X without exotic electric charges. Physical Review D, Particles and fields. 69(055007), 1-10. |
Resumen : | ABSTRACT: We present an extension of the standard model to the local gauge group SU(3)c⊗SU(3)L⊗U(1)X with a family nonuniversal treatment and anomalies canceled among the three families in a nontrivial fashion. The mass scales, the gauge boson masses, and the masses for the spin 1/2 particles in the model are analyzed. The neutral currents coupled to all neutral vector bosons in the model are studied, and particular values of the parameters are used in order to simplify the mixing between the three neutral currents present in the theory, mixing which is further constrained by experimental results from the CERN LEP, SLAC Linear Collider, and atomic parity violation. |
metadata.dc.identifier.eissn: | 0556-2821 |
Aparece en las colecciones: | Artículos de Revista en Ciencias Exactas y Naturales |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
PonceWilliam_2004_ExoticElectricCharges.pdf | Artículo de investigación | 119.42 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons