Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/10495/11143
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.advisor | Zapata, Óscar Alberto | - |
dc.contributor.advisor | Restrepo, Diego Alejandro | - |
dc.contributor.author | Bentancur Rodríguez, Amalia | - |
dc.date.accessioned | 2019-05-24T19:49:26Z | - |
dc.date.available | 2019-05-24T19:49:26Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Betancur, A. Fermionic dark matter: from models to collider searches [Tesis doctoral]. Universidad de Antioquia, Medellín, Colombia. 2019. | spa |
dc.identifier.uri | http://hdl.handle.net/10495/11143 | - |
dc.description.abstract | ABSTRACT: In this thesis, we investigate from diverse point of views, the dark matter problem. First, we study the doublet-triplet fermion model, a simple extension of the Standard Model with an extra Z2 symmetry. In this extension, it is possible to have a dark matter candidate at the electroweak scale that evades current strong direct detection constraints. We also include a double-triplet scalar in order to generate neutrino masses at loop-level and to relax the tension on the fermion sector from the current Higgs diphoton decay measurement. In the second part, we again consider the doublet-triplet fermion model but this time under a non-standard cosmology and multi-component dark sectors scenarios. We study restrictions on the model from collider searches, direct detection, and indirect detection experiments. In the third part of this work, we study the case of dark matter production at the LHC as the end product of a short cascade event and we study how to constrain it. We use the Matrix Element Method in order to show that even with very little information, it is possible to obtain the value of the most relevant parameters of the event. | spa |
dc.format.extent | 117 | spa |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | eng | spa |
dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | spa |
dc.rights | Atribución-NoComercial-SinDerivadas 2.5 Colombia (CC BY-NC-ND 2.5 CO) | * |
dc.rights | info:eu-repo/semantics/openAccess | spa |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/co/ | * |
dc.title | Fermionic dark matter : from models to collider searches | spa |
dc.type | info:eu-repo/semantics/doctoralThesis | spa |
dc.publisher.group | Grupo de Fenomenologia de Interacciones Fundamentales | spa |
oaire.version | http://purl.org/coar/version/c_ab4af688f83e57aa | spa |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
thesis.degree.name | Doctora en Física | spa |
thesis.degree.level | Doctorado | spa |
thesis.degree.discipline | Facultad de Ciencias Exactas y Naturales. Doctorado en Física | spa |
thesis.degree.grantor | Universidad de Antioquia | spa |
dc.rights.creativecommons | https://creativecommons.org/licenses/by-nc-nd/4.0/ | spa |
dc.publisher.place | Medellín, Colombia | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_db06 | spa |
dc.type.redcol | https://purl.org/redcol/resource_type/TD | spa |
dc.type.local | Tesis/Trabajo de grado - Monografía - Doctorado | spa |
dc.subject.lemb | Astrofísica | - |
dc.subject.lemb | Astrophysics | - |
dc.subject.agrovoc | Física | - |
dc.subject.agrovoc | Physics | - |
dc.subject.spines | Física nuclear | - |
dc.subject.proposal | Materia oscura | spa |
dc.subject.proposal | Colisionadores de hadrones | spa |
dc.subject.agrovocuri | http://aims.fao.org/aos/agrovoc/c_5833 | - |
Aparece en las colecciones: | Doctorados de la Facultad de Ciencias Exactas y Naturales |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
BetancurAmalia_2019_FermionicDarkMatter.pdf | Tesis doctoral | 5.89 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons