Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/10495/33389
Título : | Biphasic Effects of Leptin in Porcine Granulosa Cells |
Autor : | Ruiz Cortés, Zulma Tatiana Martel Kennes, Yan Gévry, Nicolas Y. Downey, Bruce R. Palin, Marie France Murphy, Bruce D. |
metadata.dc.subject.*: | Cuerpo Lúteo Corpus Luteum Leptina Leptin Receptores de Leptina Receptors, Leptin Progesterona Progesterone Proteínas Potenciadoras de Unión a CCAAT CCAAT-Enhancer-Binding Proteins Células de la Granulosa Granulosa Cells Porcinos Swine Proteínas de Unión al ADN DNA-Binding Proteins Células Cultivadas Cells, Cultured Transcripción Genética Transcription, Genetic |
Fecha de publicación : | 2003 |
Editorial : | Society for the Study of Reproduction Oxford University Press |
Citación : | Ruiz-Cortés ZT, Martel-Kennes Y, Gévry NY, Downey BR, Palin MF, Murphy BD. Biphasic effects of leptin in porcine granulosa cells. Biol Reprod. 2003 Mar;68(3):789-96. doi: 10.1095/biolreprod.102.010702. |
Resumen : | ABSTRACT: The direct effects of recombinant porcine leptin on porcine granulosa cells were studied to test the hypothesis that leptin, acting through the nuclear transcription factor signal transducer and activator of transcription 3 (STAT-3), modulates sterol regulatory element-binding protein 1 (SREBP1) thereby increasing steroidogenesis. In porcine granulosa cells in culture over 48 h, leptin at 10 ng/ml increased progesterone accumulation 3-fold while it was reduced by leptin at 1000 ng/ml. Leptin had no effect on progression of granulosa cells through the cell cycle nor on the frequency of cell death. Leptin treatment at 24 or 48 h of culture resulted in dose-dependent 2- to 4-fold increases in tyrosine phosphorylation of STAT-3. Leptin had a biphasic effect on the abundance of membrane-bound and transcriptionally active forms of SREBP1. In transient transfection of primary porcine granulosa cells, the plasmid expressing the transcriptionally active form of SREPB-1 induced transcription of the key regulator of steroidogenesis, the steroidogenic acute regulatory protein (StAR). StAR transcription was also increased by the low dose of leptin and was further upregulated in the presence of the SREBP plasmid. Leptin at 1000 ng/ml inhibited SREBP1-induced StAR expression. Thus, leptin, acting through STAT-3, modulates steroidogenesis in a biphasic and dose-dependent manner, and SREBP1 induction of StAR expression may be in the cascade of regulatory events. |
metadata.dc.identifier.eissn: | 1529-7268 |
ISSN : | 0006-3363 |
metadata.dc.identifier.doi: | 10.1095/biolreprod.102.010702. |
Aparece en las colecciones: | Artículos de Revista en Ciencias Agrarias |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
RuizZulma_2003_Biphasic-Effects-Leptin.pdf | Artículo de investigación | 437.33 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons