Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/10495/40815
Título : | Diversity and spatial genetic structure of the common opossum (Didelphis marsupialis) in an urban matrix of Northwestern Colombia |
Autor : | Henao Sáenz, Carolina Herrera Pérez, Juliana Soto Calderón, Iván Darío |
metadata.dc.subject.*: | Zarigüeyas Opossums Mitocondrias Mitochondria Citocromos b Cytochromes b Conservación de especies Especies amenazadas Endangered species Didelphis marsupialis Microsatélite Microsatellites Distribución geográfica Geographical distribution Neotrópico http://aims.fao.org/aos/agrovoc/c_29213 http://aims.fao.org/aos/agrovoc/c_36574 http://aims.fao.org/aos/agrovoc/c_5083 https://id.nlm.nih.gov/mesh/D009893 https://id.nlm.nih.gov/mesh/D008928 https://id.nlm.nih.gov/mesh/D045303 |
Fecha de publicación : | 2024 |
Editorial : | Springer Deutsche Gesellschaft für Säugetierkunde |
Citación : | Henao-Sáenz, C., Herrera-Pérez, J. & Soto-Calderón, I.D. Diversity and spatial genetic structure of the common opossum (Didelphis marsupialis) in an urban matrix of Northwestern Colombia. Mamm Biol (2024). https://doi.org/10.1007/s42991-024-00434-2 |
Resumen : | ABSTRACT: The common opossum (Didelphis marsupialis) is a marsupial widely distributed in the Neotropics, where it lives in urbanized environments. The apparent scarcity and fragmentation of available habitat, and high rates of vehicle collisions, may represent barriers to dispersal. To assess the functional connectivity of this species and its potential use as a model in urban ecology, we evaluated the structure and genetic diversity of opossums in the metropolitan area of the Aburrá Valley (AMVA), Colombia, using sequences of the mitochondrial Cytochrome B (Cytb) gene and nine autosomal microsatellite loci. Although Cytb presented low levels of variation, microsatellite markers revealed high genetic diversity (He = 0.852 and Ho = 0.698). The geographic distribution of mitochondrial lineages and a spatial principal component analysis (sPCA) of microsatellites showed the absence of genetic structure and effective barriers to dispersal of opossums in the study area. This scenario suggests that hostile landscapes such as those in urban environments may be suitable enough to allow the effective connectivity of some species such as the common opossum and others with high dispersal ability in urbanized areas. Nonetheless, it is necessary to evaluate the impact of releases of rescued fauna made by the environmental authority on the population structure of urban opossums. |
metadata.dc.identifier.eissn: | 1618-1476 |
ISSN : | 1616-5047 |
metadata.dc.identifier.doi: | 10.1007/s42991-024-00434-2 |
Aparece en las colecciones: | Artículos de Revista en Ciencias Agrarias |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
HenaoCarolina_2024_Diversity_Spatial_Genetic.pdf | Artículo de investigación | 1.34 MB | Adobe PDF | Visualizar/Abrir |
42991_2024_434_MOESM5_ESM.docx | Información complementaria | 180.28 kB | Microsoft Word XML | Visualizar/Abrir |
42991_2024_434_MOESM1_ESM.xlsx | Información complementaria | 26.21 kB | Microsoft Excel XML | Visualizar/Abrir |
42991_2024_434_MOESM2_ESM.xlsx | Información complementaria | 26.13 kB | Microsoft Excel XML | Visualizar/Abrir |
42991_2024_434_MOESM4_ESM.xlsx | Información complementaria | 12.1 kB | Microsoft Excel XML | Visualizar/Abrir |
42991_2024_434_MOESM3_ESM.txt | Información complementaria | 61.07 kB | Text | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons